America 2
by John Fahey
From Death Chants, Breakdowns and Military Waltzes

"Reed, Thomas" <TReed@cmrl.veridian.com>
To: "Damien Batstone (E-mail)" <damienb@cheque.uq.edu.au>
Copies to: "David L Morse (E-mail)" <MorseDL@corning.com>
Subject: Corrected America
Date sent: Thu, 31 Dec 1998 11:20:41 -0800

(Breakdown Version - 1967)

Big Sounding 12-string
Tuning : C G C F A D (Dropped 'D' Lowered a full step)
Time Signature: 4/4
208 BPM; swing rhythm
Natural Harmonics ('}' in TablEdit ASCII export):
Triplet
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|---12{-------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|-------------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|-------------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|---------------------0------------|
|---------------------12{----------|-------------12{-------------7{---|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----7{--------------7{-----------|-----7{--------------0------------|
|-------------7{--------------7{---|-------------0---------------7{---|
|---------7{--------------7{-------|---------7{--------------0--------|
|-7{--------------7{---------------|-7{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----7{--------------7{-----------|-----7{--------------0------------|
|-------------7{--------------7{---|-------------0---------------7{---|
|---------7{--------------7{-------|---------7{--------------0--------|
|-7{--------------7{---------------|-7{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----7{--------------7{-----------|-----7{---------------------------|
|-------------7{--------------7{---|-------------7{--------------7{---|
|---------7{--------------7{-------|---------7{----------0------------|
|-7{--------------7{---------------|-7{--------------7{------0--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------7{-------------------|-------------7{-------------------|
|-----7{--------------7{-----------|-----7{--------------0-------5{---|
|---------7{--------------7{-------|---------7{--------------0--------|
|-7{--------------7{---------------|-7{--------------7{---------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------0------------|
|-------------5{--------------5{---|-------------0---------------0----|
|---------5{--------------5{-------|---------5{--------------0--------|
|-5{--------------5{---------------|-5{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------0------------|
|-------------5{--------------5{---|-------------0---------------5{---|
|---------5{--------------5{-------|---------5{--------------0--------|
|-5{--------------5{---------------|-5{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------5{-----------|
|-------------5{--------------5{---|-------------5{--------------9{---|
|---------5{--------------5{-------|---------5{--------------5{-------|
|-5{--------------5{---------------|-5{--------------5{---------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|---------------------7{-----------|-------------7{------9{-----------|
|---------9{------9{------7{-------|-9{--------------9{------7{-------|
|-9{-------------------------------|---------9{-----------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|---------------------9{------7{---|---------------------9{------7{---|
|-9{--------------9{------7{-------|-9{--------------9{------7{-------|
|---------9{-----------------------|---------9{-----------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------0------------|
|-------------5{--------------5{---|-------------0---------------5{---|
|---------5{--------------5{-------|---------5{--------------0--------|
|-5{--------------5{---------------|-5{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------0{-----------|
|-------------5{--------------5{---|-------------0---------------5{---|
|---------5{--------------5{-------|---------5{--------------0{-------|
|-5{--------------5{---------------|-5{--------------0{---------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----5{--------------5{-----------|-----5{--------------0{-----------|
|-------------5{--------------5{---|-------------0---------------7{---|
|---------5{--------------5{-------|---------5{--------------0{-------|
|-5{--------------5{---------------|-5{--------------0{---------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----7{--------------7{-----------|-----7{--------------0------------|
|-------------7{--------------7{---|-------------0---------------12{--|
|---------7{--------------7{-------|---------7{--------------0--------|
|-7{--------------7{---------------|-7{--------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|-------------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|-------------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----12{-------------12{----------|-----12{-------------0------------|
|-------------12{-------------12{--|-------------0---------------12{--|
|---------12{-------------12{------|---------12{-------------0--------|
|-12{-------------12{--------------|-12{-------------0----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------------------12{----------|----------------------------------|
|-------------12{-------------12{--|----------------------------------|
|---------12{-------------12{------|---------12{----------------------|
|-12{-------------12{--------------|-12{-------------12{-----0--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------9{--------------7{-------|---------7-----------9{-----------|
|-7{--------------7{--9{-----------|-7{----------9{--7{------7{--9{---|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------7{--------------7{-------|---------------------9{-----------|
|-7{--------------7{---------------|-7{----------9{--7{------7{--9{---|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------7{--------------7{-------|---------7{--------------7{-------|
|-7{--------------7{--9{-----------|-7{--------------7{---------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
80 BPM, swing rhythm
| | | | | | | |
|----------------------------------|----------------------------------|
|-7{-------------------------------|-------------0---0---0-------0----|
|-7{-------------------------------|-------------0---0---0-------0----|
|-7{-------------------------------|---------0-------0----------------|
|----------------------------------|-0---2-------------------2--------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----------------------------2----|-------------------------2---2----|
|-----0---0---0-------0-------3----|-3-------3-----------3---3---3----|
|-----0---0---0-------0------------|-2-------2---2-------2---2--------|
|----------------------------------|-0-------0---------------0--------|
|-0-------0------------------------|----------------------------------|
|-----------------3c------0--------|-----------------0----------------|
'c' = choke or bend (slight throughout, if any)
| | | | | | | |
|----------------------------------|---------------------0-------0----|
|-------------3---3---3------------|-----3-------3-------0-------0----|
|-------------2---2---2------------|-----3-------3--------------------|
|---------0-------0-------3---0----|-3-------3-------0----------------|
|-0---2----------------------------|-------------------------2--------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------0---0-------0---0---0----|----------------------------------|
|---------0---0-------2---2---2----|-------------3---3---3------------|
|-------------------------2--------|-------------2---2---2------------|
|-2-------2---------------2--------|-0-------0-------0-------3---0----|
|-----------------0----------------|-----2----------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|---------------------2---2---2----|
|-----3-------3-------0-------0----|-----0-------0-------3---3---3----|
|-----3-------3-------0-------0----|-----0-------0-----------2--------|
|-3-------3-------0----------------|-------------------------0--------|
|-------------------------2--------|-0--------------------------------|
|----------------------------------|---------3c------0----------------|
| | | | | | | |
|----------------------------------|-----------------------------2----|
|-------------0---0---0-------0----|-----0-------0-------0-------3----|
|-------------0---0---0-------0----|-----0-------0-------0------------|
|---------0-------0----------------|----------------------------------|
|-0---2-------------------2--------|-0-------2------------------------|
|----------------------------------|-----------------3-------0--------|
Triplets:
| | | | | | | |
|-2-------2------------------------|----------------------------------|
|-3-------3------------------------|-----------3-------3-------3------|
|-2-------2-------2----------------|-------------4-------4-------2----|
|-0-------0-------0----------------|---------0-------0----------------|
|---------0------------------------|-0---2-------------------2--------|
|----------------------------------|----------------------------------|
Triplets:
| | | | | | | |
|----------------------------------|---2-------2-------2-------2------|
|---3-------3-------3---------3----|-----3-------3-------3-------3----|
|-----2-------2-------2------------|----------------------------------|
|----------------------------------|-0-----------------------0--------|
|-0-------0------------------------|---------0------------------------|
|-----------------3c------0--------|-----------------0----------------|
| | | | | | | |
|-----------0-------0--------------|---0-------0-------0-------0------|
|-------------0-------0------------|-----3-------3-------0-------0----|
|----------------------------------|----------------------------------|
|---------0-------0-------3---0----|-3-------3-------0----------------|
|-0---2----------------------------|-------------------------2--------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---0-------0-------0-------0------|----------------------------------|
|----------------------------------|-----------3-------3--------------|
|-----2-------4-------2-------2----|-------------4-------4------------|
|----------------------------------|---------0-------0-------3---0----|
|-2-------2-------0-------0--------|-0---2----------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---0-------0-------0-------0------|---0-------0-------2-------2------|
|-----3-------3-------0-------0----|-----0-------0-------3-------3----|
|----------------------------------|----------------------------------|
|-3-------3-------0----------------|-------------------------0--------|
|-------------------------2--------|-0--------------------------------|
|----------------------------------|---------3c------0----------------|
| | | | | | | |
|----------------------------------|----------------------------------|
|-----------3-------3-------3------|---3-------3-------3-------3------|
|-------------4-------4-------4----|-----4-------4-------4-------4----|
|---------0-------0----------------|-------------------------0--------|
|-0---2-------------------2--------|-0-------0-------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------------0-------0------|-----------0-------0-------0------|
|---3-------3---------3-------3----|-------------0-------0-------0----|
|-----4-------4--------------------|----------------------------------|
|-0-------0-------3-------3--------|---------0-------0----------------|
|----------------------------------|-0---2-------------------2--------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---0-------0-------0-------2------|---2-------------2----------------|
|-----0-------0-------0-------3----|-----3-----------3----------------|
|----------------------------------|---------2-------2----------------|
|----------------------------------|---------0-------0----------------|
|-0-------0------------------------|-0-------0-------0----------------|
|-----------------3-------0--------|-----------------0b---------------|
^'b' = brush
~216 BPM, normal rhythm
| | | | | | | |
|-----------------------------2----|---------------------2------------|
|----------------------------------|-----------------------------0----|
|----------------------------------|----------------------------------|
|----------------------------------|-5-------5-------4-------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------------------0------------|-----3---------------2------------|
|-----------------------------0----|-------------0---------------0----|
|----------------------------------|----------------------------------|
|-5-------5-------2-------2--------|-5-------5-------4-------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----0----------------------------|-----3---------------2------------|
|-------------0--------------------|-------------0---------------0----|
|-------------------------0--------|----------------------------------|
|-2-------2-------2----------------|-5-------5-------4-------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----3---------------0------------|-----3---------------2------------|
|-------------0---------------0----|-------------0---------------0----|
|----------------------------------|----------------------------------|
|-5-------5-------2-------5--------|-5-------5-------4-------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------0------------------------|----------------------------------|
|----------------------------------|-------------0--------------------|
|---------0-------0-------0--------|----------------------------------|
|-2---------------2-----------2----|---------0---------------0--------|
|----------------------------------|-0h--2-----------2----------------|
|----------------------------------|----------------------------------|
ritard.
| | | | | | | |
|-------------0-------0------------|----------------------------------|
|-----------------------------0----|-------------0--------------------|
|---------0---------------0--------|----------------------------------|
|-0h--2-----------2----------------|---------2-------0-------0--------|
|----------------------------------|-0h--2----------------------------|
|----------------------------------|----------------------------------|
a tempo
| | | | | | | |
|---------2---2-------2------------|----------------------------------|
|---------3---3-------3---3--------|-------------0--------------------|
|---------2---------------2--------|----------------------------------|
|-0-------0-------0-------0--------|---------0---------------0--------|
|----------------------------------|-0h--2-----------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------0-------0------------|----------------------------------|
|-----------------------------0----|-------------0--------------------|
|---------0---------------0--------|----------------------------------|
|-0h--2-----------2----------------|---------0---------------0--------|
|----------------------------------|-0h--2-----------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------5---2-------0------------|---------------------2------------|
|---------3---3---------------0----|-----------------------------0----|
|---------2-----------2------------|---------0------------------------|
|-0---------------2-------0--------|-5---------------4-------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----------------0----------------|-----3---------------2------------|
|-----------------------------0----|-------------0---------------0----|
|---------0------------------------|----------------------------------|
|-5---------------2-------5--------|---------5-------4-------5--------|
|----------------------------------|-0--------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------0------------------------|-----3---------------2------------|
|----------------------------------|-------------0---------------0----|
|---------0-------0-------0--------|----------------------------------|
|-2---------------2-----------2----|-5-------5-------4-------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----------------0----------------|-----3---------------2------------|
|-----------------------------0----|-------------0---------------0----|
|---------0------------------------|----------------------------------|
|-5---------------2-------5--------|-5-------5-------4-------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-----0---------------0------------|----------------------------------|
|-------------0---------------0----|-------------0--------------------|
|---------0---------------0--------|----------------------------------|
|-2---------------2----------------|---------0---------------0--------|
|----------------------------------|-0h--2-----------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------0-------0------------|----------------------------------|
|-----------------------------0----|-------------0--------------------|
|---------0---------------0--------|----------------------------------|
|-0h--2-----------2----------------|-------------------------0--------|
|----------------------------------|-0h--2---2-------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------2-------0------------|----------------------------------|
|-3-----------3---------------0----|-------------0--------------------|
|-2--------------------------------|----------------------------------|
|---------0-------2-------0--------|-------------------------0--------|
|----------------------------------|-0h--2---2-------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------0-------0------------|----------------------------------|
|-----------------------------0----|-------------3--------------------|
|---------0---------------0--------|----------------------------------|
|-0h--2-----------2----------------|---------0---------------0--------|
|----------------------------------|-0h--2-----------2----------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|-------------2-------2------------|-----0---------------0------------|
|-------------3-------3-------0----|-------------0---------------0----|
|-2--------------------------------|----------------------------------|
|-0-------0-------0-------0--------|---------0------------------------|
|----------------------------------|-2---------------2-------0--------|
|----------------------------------|----------------------------------|
| | | | | | | |
|----------------------------------|---------------------2------------|
|-----3---------------3------------|-------------3---------------3----|
|-------------2---------------0h---|-2--------------------------------|
|---------0---------------0--------|---------0---------------0--------|
|----------------------------------|----------------------------------|
|-3c--------------3c---------------|-0---------------0----------------|
| | | | | | | |
|-2--------------------------------|-----0---------------0------------|
|-------------3-------3-------0----|-------------0---------------0----|
|----------------------------------|----------------------------------|
|---------0---------------0--------|---------0---------------0--------|
|----------------------------------|-2---------------2----------------|
|-0---------------0----------------|----------------------------------|
| | | | | | | |
|-----0----------------------------|-------------2-------2------------|
|-------------0-------3------------|---------3-------------------3----|
|-----------------------------0h---|-2-------2------------------------|
|-------------------------0--------|---------0---------------0--------|
|-2-------0------------------------|----------------------------------|
|-----------------3c---------------|-0---------------0----------------|
| | | | | | | |
|-2--------------------------------|-----------------0-------2--------|
|-------------3-------3-------0----|-------------0--------------------|
|----------------------------------|----------------------------------|
|---------0---------------0--------|-0h--2---2-------2/------4--------|
|----------------------------------|----------------------------------|
|-0---------------0----------------|----------------------------------|
| | | | | | | |
|-2/------3-----------0------------|----------------------------------|
|----------------------------------|-----3-------3-------3------------|
|-------------------------0--------|-----------------2-------0--------|
|-4-------5-------2----------------|---------0------------------------|
|----------------------------------|-2--------------------------------|
|----------------------------------|----------------------------------|
| | | | | | | |
|---------------------0------------|-----0---------------0------------|
|-------------3---------------0----|-------------0---------------0----|
|---------2------------------------|---------0---------------0--------|