Give Me Cornbread When I'm Hungry
John Fahey

From the album "The Dance of Death and Other Plantation Favorites", 1964/1967

I found this original tab on an Italian website (can't remember URL) so I can't
claim credit for transcribing it. I did make some minor corrections to the tab.
Mike Zuber mdz0739@yahoo.com

Open G Tuning, DGDGBD, 4/4 time sig.
b = bend
/ = slide


D||------------------------|--------------------------|-----------------------|
B||------------------------|-----------------0--------|-----------------------|
G||---------0-----0-----0--|-----0-----3b----------0--|-----------------------|
D||------2-----------2-----|--------2-----------0-----|-------0----------0----|
G||--0---------0-----------|--0-----------0-----------|--0--------------------|
D||------------------------|--------------------------|------------3/-5-------|


------------------------|-------------------------|--------------------------|
------------------------|----------------0--------|-----------------0--------|
------------------------|----------0-----------0--|-----0-----3b----------0--|
--------0----------0----|-------2-----------2-----|--------2-----------0-----|
------------------------|--0----------0-----------|--0-----------0-----------|
--3/-5-------3/-5-------|-------------------------|--------------------------|


-----------------------|----------------------|------------------------|
-----------------------|----------------------|------------------------|
-----------------------|----------------------|------------------------|
-------0----------0----|-------0---------0----|--------0----------0----|
--0--------------------|--2---------0---------|------------------------|
------------3/-5-------|----------------------|--3/-5-------3/-5-------|


------------------------|-------------------------|--------------------------|
------------------------|----------------0--------|-----0-----------0--------|
------------------------|----------0-----------3b-|-----------3b----------0--|
--------0----------0----|-------2-----------2-----|--------2-----------0-----|
------------------------|--0----------0-----------|--0-----------0-----------|
--3/-5-------3/-5-------|-------------------------|--------------------------|


----------------------|-----------------------|-------------------------|
--0---------0---------|------------0----------|----------------0--------|
------------0---------|--0-----------------0--|----------3-----------3--|
-------0---------0----|-------0---------0-----|-------2-----------2-----|
--0---------0---------|--0---------0----------|--0----------0-----------|
----------------------|-----------------------|-------------------------|


-----------0-------------|-----------------------|-----------------------|
-----0--------------0----|--0--------------------|-----------------------|
-----------------3-------|-----------------------|--0--------------------|
--------2-----------0----|-------0----------0----|--2----0----------0----|
--0-----------0----------|--0---------2/-4-------|------------2/-4-------|
-------------------------|-----------------------|-----------------------|


------------------------|-------------------------|---------------------0--|
-----------1------------|-----------1-------------|---------------0--------|
-----2------------------|-----2-----------2-------|--0---------------------|
--------0----------0----|--------0-----------0----|-------0----------0-----|
------------------------|-------------------------|--0---------0-----------|
--0-----------0---------|--0-----------0----------|------------------------|


------------------------|------------------------|-------------------------|
----------0-------------|-----------1------------|-----------1-------------|
----------------0-------|-----2------------------|-----2-----------2-------|
-------0-----------0----|--------0----------0----|--------0-----------0----|
--0----------0----------|------------------------|-------------------------|
------------------------|--0-----------0---------|--0-----------0----------|


-----------------------|----------------------|-------------------------|
--------------------0--|----------------------|----------------0--------|
--0-----------------0--|----------------------|----------0-----------0--|
-------0---------0-----|-------0---------0----|-------2-----------2-----|
--0--------------------|--0-------------------|--0----------0-----------|
------------0----------|------------0---------|-------------------------|


--------------------------|-----------------------|-----------------------|
-----0-----------0--------|-----------------------|-----------------------|
-----------3b----------0--|-----------------------|-----------------------|
--------2-----------0-----|-------0----------0----|-------0----------0----|
--0-----------0-----------|--0---------2/-4-------|--0--------------------|
--------------------------|-----------------------|------------3/-5-------|


-------------------------|--------------------------|------------------------|
----------------0--------|-----0-----------0--------|--0------------0--------|
----------0-----------3--|-----------3-----------0--|---------------------0--|
-------2-----------2-----|--------2-----------2-----|-------0----------0-----|
--0----------0-----------|--0-----------0-----------|--0---------------------|
-------------------------|--------------------------|------------0-----------|


-------------------------|------------------------|------------------------|
----------------0--------|------------------------|------------------------|
----------0-----------0--|----------0-----0-------|-----0----------0-------|
-------0-----------0-----|-------3-----------3----|--------2----------0----|
--0----------------------|------------------------|------------------------|
-------------0-----------|--3----------3----------|--2----------1----------|


-----------------------|------------------------|-----------------------|
-----------------------|------------------------|-----------------------|
---------------0-------|-----0----------0-------|---------------0-------|
-------3----------3----|--------2----------0----|-------3----------3----|
-----------------------|------------------------|-----------------------|
--3---------3----------|--2----------1----------|--3---------3----------|


-------------------------|-------5-------5--------|--5---------5-------3--|
-------------------------|-------0-------------0--|--------------------0--|
-----0----------0-----0--|------------------------|-----------------------|
--------2----------1-----|-------0----------0-----|-------0---------0-----|
-------------------------|--0---------0-----------|--0---------0----------|
--2----------1-----------|------------------------|-----------------------|


-------3---------3----|--3-------3-------------|-------8-------8--------|
-------0---------0----|--0-------------0-------|-------5-------5-----5--|
----------------------|------------------------|------------------------|
-------0---------0----|-------0-----------0----|-------5----------5-----|
--0---------0---------|--0----------0----------|--0---------0-----------|
----------------------|------------------------|------------------------|


--8----5--------------|-----------------------|-----------------------|
--5----5---------0----|-----------------------|-----------------------|
------------3b--------|--0--------------------|-----------------------|
-------5---------5----|-------0----------0----|--2----0----------0----|
--0---------0---------|--0---------2/-4-------|------------2/-4-------|
----------------------|-----------------------|-----------------------|


-------8-------8--------|--8----5--------------|-----------------------|
-------5-------------5--|--5--------------0----|-----------------------|
------------------------|------------3b--------|--0--------------------|
-------5----------5-----|-------5---------5----|-------0----------0----|
--0---------0-----------|--0---------0---------|--0---------2/-4-------|
------------------------|----------------------|-----------------------|


-----------------------|-------------------------|-------------------------|
-----------------------|-------------------------|----------------0--------|
-----------------------|----------0-----0-----0--|-----0----------------0--|
--2----0----------0----|-------3-----------3-----|--------2----------0-----|
------------2/-4-------|-------------------------|-------------------------|
-----------------------|--3----------3-----------|--2----------1-----------|


-------------------------|-------------------------|-------------------------|
-------------------------|-----0----------0--------|----------------0--------|
----------0-----0-----0--|----------------------0--|----------0-----------0--|
-------3-----------3-----|--------2----------0-----|-------3-----------3-----|
-------------------------|-------------------------|-------------------------|
--3----------3-----------|--2----------1-----------|--3----------3-----------|


-------------------------|-------------------------|------------------------|
-----0----------0--------|-------------------------|-------0-------0--------|
----------------------0--|----------0-----0-----0--|--0----0-------------0--|
--------2----------0-----|-------3-----------3-----|-------3----------3-----|
-------------------------|-------------------------|------------------------|
--2----------1-----------|--3----------3-----------|--3---------3-----------|


----------------------|----------------------|-------8-------8--------|
-------0---------0----|--0---------0---------|-------5-------------5--|
-------0---------0----|----------------------|------------------------|
-------3---------3----|-------3---------0----|-------5----------5-----|
----------------------|----------------------|--0---------0-----------|
--3---------3---------|--3---------3---------|------------------------|


--8----5--------------|------------------------|-----------------------|
-------5---------0----|------------------------|-----------------------|
------------3b--------|--0-------0-------------|-----------------------|
-------5--------------|-------0-----------0----|--2----0----------0----|
--0---------0---------|--0----------2/-4-------|------------2/-4-------|
----------------------|------------------------|-----------------------|


-------8--------8--------|--8----5---------0----|-----------------------|
----------5-----------5--|--5---------6b--------|--0--------------------|
-------------------------|----------------------|-----------------------|
-------5-----------5-----|-------5---------5----|-------0----------0----|
--0----------0-----------|--0---------0---------|--0---------2/-4-------|
-------------------------|----------------------|-----------------------|

                                                                           4x
-----------------------||--------------------------|-------------------------||
-----------------------||-----------------0--------|-----0-------------------||
-----------------------||*----------0-----------0--|-----------0-------0----*||
--2----0----------0----||*-------3-----------2-----|--------1----------0----*||
------------2/-4-------||--------------------------|-------------------------||
-----------------------||---3----------2-----------|--1-----------0----------||


-----------------5----|--5---------5----------|-------3---------3----|
-----------------0----|--0---------0----------|-------0---------0----|
-------0---------0----|--------------------0--|----------------------|
----------------------|-------0---------0-----|-------0---------0----|
--0---------0---------|--0--------------------|--0---------0---------|
----------------------|------------0----------|----------------------|


--3---------3-------0--|-------5-------5--------|--5---------5-------0--|
--0---------0-------0--|-------0-------------0--|--0---------0-------0--|
-----------------------|------------------------|-------0---------0-----|
-------0---------0-----|-------0----------0-----|-------0---------0-----|
--0---------0----------|--0---------0-----------|--0---------0----------|
-----------------------|------------------------|-----------------------|


-------3--------3--------|--3-------0------------|-------8-------8--------|
----------0-----------0--|----------0------------|-------5-------------5--|
-------------------------|-----------------------|------------------------|
-------0-----------0-----|-------0----------0----|-------5----------5-----|
--0----------0-----------|--0----------0---------|--0---------0-----------|
-------------------------|-----------------------|------------------------|


--8----5---------5----|-------8--------8--------|--8----0--------------|
-------5----5----5----|----------5-----------5--|-------0---------0----|
------------5---------|-------------------------|------------3b--------|
-------5---------5----|-------5-----------5-----|-------0--------------|
--0---------0---------|--0----------0-----------|--0---------0---------|
----------------------|-------------------------|----------------------|


-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
--0-------0------------|----------------------|----------------------|
-------0----------3----|-------2---------1----|-------0---------3----|
--0--------------------|----------------------|----------------------|
-------------3---------|--2---------1---------|--0---------3---------|


----------------------|---------------------|--------------------|
----------------------|---------------------|------0--------0----|
----------------------|----------------0----|------0--------0----|
-------2---------1----|-------0--------0----|------0--------0----|
----------------------|---------------------|--------------------|
--2---------1---------|--0------------------|--------------------|


-------5------5--------|--3---------0----------|-------5---------5----|
-------0------------0--|--0-----------------0--|-------0---------0----|
-------0---------------|-----------------------|----------------------|
-------0---------0-----|-------0---------0-----|-------0---------0----|
--0--------0-----------|--0---------0----------|--0---------0---------|
------------------------|-----------------------|----------------------|


--5---------------------|-------------------------|-------------------------|
----------0-------------|----------------0--------|-----------0--------0----|
---------------------0--|----------0-----------0--|-----3-----------3-------|
-------0----------0-----|-------2-----------2-----|--------2-----------0----|
--0----------0----------|--0----------0-----------|--0-----------0----------|
------------------------|-------------------------|-------------------------|


--------------------|--------------------|--------------------------|
--------------------|--------------------|-----------0-----------0--|
--0-----------------|--0--------0--------|-----3-----------3--------|
-----------0--------|--------------------|--------2-----------2-----|
--0--------0--------|--0--------0--------|--0-----------0-----------|
--------------------|--------------------|--------------------------|


--------------------------|--------------------|--------------------|
-----------0-----------0--|--------------------|--------------------|
-----3-----------3--------|-----------0--------|--0--------0--------|
--------2-----------2-----|--------------------|--------------------|
--0-----------0-----------|--0--------0--------|--0--------0--------|
--------------------------|--------------------|--------------------|


-------------------------|-------------------------|--0-------------------|
-------------------------|-----------------0-------|----------------------|
----------0-----0-----0--|-----0-----3-------------|-----------------0----|
-------2-----------2-----|--------0-----------2----|-------0----0---------|
--0----------0-----------|--0-----------0----------|------------0---------|
-------------------------|-------------------------|--0-------------------|


----------------------|-------------------------|-------------------------|
----------------------|----------0-----------0--|-----------0-------------|
----------------------|----------------3--------|-----3-----------3-------|
-------0----0----0----|-------2-----------2-----|--------2-----------2----|
------------0---------|--0----------0-----------|--0-----------0----------|
--0-------------------|-------------------------|-------------------------|


-----------------------|------------------------||--------------------------|
--0--------------------|---------------0--------||-----------------0--------|
---------------0-------|--0------------------0--||*----------0-----------0--|
-------0----------0----|-------0----------0-----||*-------3-----------2-----|
--0---------0----------|--0---------------------||--------------------------|
-----------------------|------------0-----------||---3----------2-----------|

                         3x
---------------------------||-------5---------5----|--3---------3----------|
-----0-----------0---------||-------0---------0----|--0---------0-------0--|
-----------0-----------0--*||-------0---------0----|--------------------0--|
--------1-----------0-----*||----------------------|-------0---------0-----|
---------------------------||--0---------0---------|--0---------0----------|
--1-----------0------------||----------------------|-----------------------|


-------5--------5--------|--3---------3---------|-------8-------8--------|
----------0-----------0--|--0---------0---------|-------5-------------5--|
-------------------------|----------------------|---------------------5--|
-------0-----------0-----|-------0---------0----|-------5----------5-----|
--0----------0-----------|--0---------0---------|--0---------0-----------|
-------------------------|----------------------|------------------------|


--8----5--------------|------------------------|----------------------|
-----------------0----|------------------------|--0---------0---------|
------------3b--------|--0-------0-------------|--0-------------------|
-------5--------------|-------0-----------0----|--2----0---------0----|
--0---------0---------|--0----------2/-4-------|------------4---------|
----------------------|------------------------|----------------------|


-------8--------8--------|--8----5--------------|------------------------|
----------5-----------5--|-----------------0----|------------------------|
-------------------------|------------3b--------|--0-------0-------------|
-------5-----------5-----|-------5--------------|-------0-----------0----|
--0----------0-----------|--0---------0---------|--0----------2/-4-------|
-------------------------|----------------------|------------------------|


-----------------------|-----------------------|-----------------------|
--0--------------------|------------------0----|-----------------------|
--0--------------------|----------0-------0----|-----------------0-----|
--2----0----------0----|-------3----------2----|-------1------------3--|
------------2/-4-------|-----------------------|-----------------------|
-----------------------|--3----------2---------|--1---------0----------|


-------------------------|--------------------------|-------------------------|
----0-----------0--------|-----0-----------0--------|----------------0--------|
----------0-----------0--|-----------0-----------0--|----------0-----------0--|
-------3-----------2-----|--------1-----------0-----|-------3-----------2-----|
-------------------------|--------------------------|-------------------------|
-3-----------2-----------|--1-----------0-----------|--3----------2-----------|


--------------------------|-------5-------5--------|--5---------5-------0--|
-----0-----------0--------|-------3-------------0--|--3---------3----------|
-----------0-----------0--|------------------------|-----------------------|
--------1-----------0-----|-------0----------0-----|-------0---------0-----|
--------------------------|--0---------0-----------|--0---------0----------|
--1-----------0-----------|------------------------|-----------------------|


-------3---------3----|--3---------3----------|------------------------|
-----------------3----|--3---------3-------0--|---------------0--------|
----------------------|-----------------------|---------------------0--|
-------0---------0----|-------0---------0-----|-------3----------2-----|
------------0---------|--0---------0----------|------------------------|
--0-------------------|-----------------------|--3---------2-----------|


----------------------|----------------------|-----------------------|
-----0----------------|----------------------|-----------------------|
----------0-----------|---------0------------|--------------------0--|
----------------------|-----------------2----|-------1---------0-----|
----------------------|----------------------|-----------------------|
--1----------0--------|--3---------2---------|--1---------0----------|


----------------------|---------------------||
----------------------|------------0--------||
----------------------|------------0--------||
-------3---------2----|-------1----0--------||
----------------------|------------0--------||
--3---------2---------|--1------------------||