Horses
by John Fahey

From After the Ball
Transcribed by Jonathon Rice
email: jgr9a@uva.pcmail.virginia.edu

"Horses" was recorded by Fahey for the "After the Ball" LP and, I
think, it is one of his original compositions.

The timing for "Horses" is 4/4 and the basic structure of the
piece is, I think, as follows: Part 1 (2x), Part 2 (2x), Part 1
(2x), Part 2 (1x), Part 3 (2x), Part 2 --> Coda

Horses
John Fahey

Open C tuning
Standard notation:
s=slide
b-bend
h=hammer

Part 1

E |-------3-----------3---------|-5------3--------0-------|
C |----------4---------------4--|(4)----(4)-----3b--------|
G |-----------------------------|-----------------------0-|
C |-------0---------------0-----|--------0-----------0----|
G |-----------------------------|-------------------------|
C |--0------------0-------------|-0-------------0---------|


E |-----------------------------|-------------------------|
C |--0--------------------------|-----------------0-------|
G |-----------0-------0-------0-|---0-------------------0-|
C |--------0--------------------|--------------------0----|
G |---------------2-------0-----|-------------0h2---------|
C |--0--------------------------|-4------0----------------|


E |----3----------------3-------|-5--3------------0-------|
C |-----------4--------------4--|-4----------3b-----------|
G |-----------------------------|-----------------------0-|
C |--------0--------------0-----|---------0----------0----|
G |-----------------------------|-------------------------|
C |-0--------------0------------|-0-------------0---------|


E |-----------------------------|-------------------------|
C |--0--------------------------|-------------------------|
G |-----------0-------0-------0-|----0------0------0------|
C |--------0--------------------|----------------0--------|
G |--------------2--------0-----|--------0----------------|
C |--0--------------------------|-4------------0-----2--4-|

The following may work a little better as the 2nd bar of part 1:


E |------------------------|------------------------|
C |--0------------0--------|----0------------0------|
G |---------0------------0-|----------0-----------0-|
C |-------0------------0---|-------0------------0---|
G |------------0h2---------|---------------0h2------|
C |--0---------------------|--4---------------------|


Part 2

E |-------5--------5-------|--8------5---------5----|
C |----------5-----------5-|----------------7-------|
G |------------------------|------------------------|
C |-------5------------5---|---------5-----------5--|
G |------------------------|------------------------|
C |--5-----------5---------|--5-------------5-------|


E |--0--------------0------|--0---------------0-----|
C |--7----------7(b)-----0-|------------7(b)------0-|
G |------------------------|------------------------|
C |-------0------------0---|---------0-----------0--|
G |------------------------|------------------------|
C |--0-----------0---------|--0------------0--------|

(repeat the above four measures of part 2 with some variation in
picking pattern)


E |-----7-----------7----10|-----7------------7-----|
C |-------------9----------|------------9-----------|
G |------------------------|------------------------|
C |--------7-----------7---|---------7-----------7--|
G |------------------------|------------------------|
C |--7-----------7---------|--7------------7--------|


E |-----5-----------5-----8|-----5-----------5------|
C |-----------7------------|------------7---------0-|
G |------------------------|------------------------|
C |--------5-----------5---|---------5----------5---|
G |------------------------|------------------------|
C |--5-----------5---------|--5------------5--------|


E |--0--------------0------|
C |-----------0----------0-|
G |------------------------|
C |--------0-----------0---|
G |------------------------|
C |--0-----------0---------|

(end of part 2)

Horses

part 3


E |--------8---------8---------|--10------8---------0------|
C |------------7------------7--|--(7)----(7)------7b-------|
G |----------------------------|-------------------------0-|
C |--------0-------------0-----|----------0------------0---|
G |----------------------------|---------------------------|
C |--0------------0------------|---0-------------0---------|


E |-------------------0--------|---------------------------|
C |--0--------7b------------0--|--------------------0------|
G |----------------------------|-------------0-----------0-|
C |---------0------------0-----|----------0------------0---|
G |----------------------------|----------------0h2--------|
C |--0-------------0-----------|---0-----------------------|


E |--------8---8------8--------|--10------8---------0------|
C |--------7---7------------7--|---7------7-----7b---------|
G |----------------------------|---------------------------|
C |--------0-------------0-----|----------0------------0---|
G |----------------------------|---------------------------|
C |--0-------------0-----------|---0-------------0---------|


E |----------------------------|---------------------------|
C |--0----------------0--------|------0-------0------0-----|
G |-----------0--------------0-|-------------------------0-|
C |--------0-------------0-----|-----------------------0---|
G |---------------0h2----------|---------------------------|
C |--0-------------------------|---4------2-------0--------|

(end of part 3, more or less)

Coda
from the next to last measureof part 2:

E |------5-----------5------8ss|ssss12-------12------12-----|
C |--------------7-------------|--------------0-----------0-|
G |----------------------------|----------------------------|
C |---------5------------5-----|--------0----------------0--|
G |----------------------------|----------------------------|
C |--5-------------5-----------|---0--------------0---------|


E |-12---12-------12-----12----|--8---8-------8-------------|
C |--0----0--------0------0--0-|--7---7-------7------7------|
G |----------------------------|----------------------------|
C |-----------0-------------0--|----------0--------------0--|
G |----------------------------|----------------------------|
C |--0----------------0--------|--0----------------0--------|


E |--8-------------------------|
C |--7-------------------------|
G |--0-------------------------|
C |--0-------------------------|
G |----------------------------|
C |----------------------------|
strum

Here are a couple of variations on the 2nd bar of part 1 and/or
the last bar of part 3:


E |---------------------------------------------------------|
C |--------0----------0-----------0-------------------------|
G |-------------0h2-----------------------0-----------------|
C |-----------0----------0-------------0--------------------|
G |----0h2--------------------------------------------------|
C |-0-------------0---------2sss4-------------0-------------|


E |---------------------------------------------------------|
C |--------0----------0-----------0-------------------------|
G |-------------0----------0--------------0-----------------|
C |-----------0----------0--------------0---------0---------|
G |----0h2--------------------0h2---------------------------|
C |-0------------2ss4-------------------------0-------------|