Orinda-Moraga

by John Fahey

 

Tabbed by: David L. Thomas (david@thomas-beers.com) 12/15/06

From: The Transfiguration of Blind Joe Death

 

NOTE: This file is the author's own work and represents his

interpretation of the song. You may only use this file for

private study, scholarship, or research.

 

Basic Chord Positions

|--0-----0-2---2-4---5-----|--7------7-0---10-0----0---<12>-|

|--0-2---0-----3-----5-7---|--7-9—---8b----11b-----7b--<12>-|

|--1-----1-----0-----5-----|--7------0------0------0---<12>-|

|--0-----2-----0-----5-----|--7------0------0------0-----0--|

|--2-----0-----3-----5-----|--7------0------0------0-----0--|

|--0-----0-----0-----5-----|--7------0------0------0-----0--|

 

Open D Tuning (about ½ step higher than normal)

/=slide up

b=bend

h=hammer

 

 

 D|--------------------------|--------------------------|

 A|----------------------0-0-|------------0-------------|

F#|-------1-----------1------|----------0---------------|

 D|-----0-----------0-----0--|-----0-----0-----0--------|

 A|2-2-----2--2--2-----2-----|-----------------------2--|

 D|--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |--------------------------|--------------------------|

  |----------------------0-0-|------------0-------------|

3 |-------1-----------1------|----------0-------1------1|

  |-----0-----------0-----0--|-----0-----0-----2-----2--|

  |--2-----2--2--2-----2-----|--------------------0-----|

  |--------------------------|--0-----0-----0-----------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


 

 

  |--------------------------|--------------------------|

  |----------------0-0-------|------0-------------------|

5 |------1-----1-------------|---0-----------1-----1----|

  |-----2-----2-----2-----0--|-----0-----0--2-----2-----|

  |--0-----0-----0-----------|-----------------0-----0--|

  |--------------------0-----|--0-----0-----------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |-------------------------0|---0---------------------0|

  |-------------0-0----------|0-------------------------|

7 |---1-----1----------------|---------Repeat-Bars------|

  |--2-----2-----2-----0-----|--0--------1-thru-7-------|

  |-----0-----0--------------|---------w/-variations----|

  |-----------------0-----0--|-----0--------------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

:42

  |---------7-----------0----|------7-------------------|

  |--8b----------8b----------|--8b----------8b----------|

9 |--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |---------7-----------0----|--7-----7-----7-----0-----|

  |--8b----------8b----------|--8b----8b----8b----0-----|

11|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

Repeat Bars 1 thru 7 again, with variations, then

continue to bar 13

 


 

1:14

  |----------10---------10---|----10--10---10-----------|

  |-11b----------11b---------|-11b—11b—11b--------------|

13|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |----------10---------10---|----10--10----0-----0-----|

  |-11b----------11b---------|-11b—11b—11b-------11b----|

15|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

 

 

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

1:24

  |--0-----0-----0-----0-----|--0------------0------0---|

  |-11b---11b---11b---11b----|--7b-----------0---0--0---|

17|--------------------------|-------------------0------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |---0------0---0-----0-----|--0-----0-----0---0--0----|

  |---0---0--0--12----12-----|-10-----8-----0---0--0----|

19|-------0------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |    

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

You can also play the 2nd string one fret less and bend

up to the right pitch in bars 19 and 20


 

 

  |---0----------------------|--------------------------|

  |0--0----------------------|--------------------------|

21|0-----------go to bar 23--|--------------------------|

  |-----0------I acquired an extra beat in here!!-??----|

  |--------------------------|--------------------------|

  |--0-----------------------|--------------------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

1:35                                    roll

  |--------------------------|---------12----12---------|

  |-----5-------7-5------5---|--0------12-12---12----12-|

23|---------5---------5------|--------------------12----|

  |-----5-----5-----5-----5--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |-/5-----5-----5-----5-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

                                         12th fret harmonics

 

  |--------------------------|---------12----12---------|

  |-----5-------7-5------5---|--0---------12---12----12-|

25|---------5---------5------|--------------------12----|

  |-----5-----5-----5-----5--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |-/5-----5-----5-----5-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

                                         12th fret harmonics

 

 

  |-----7------7-----7-------|--0----------0-------0----|

  |---------9-----9-----9----|----------h2-------0------|

27|--------------------------|--------------------------|

  |-----7-----7-----7-----7--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--7-----7-----7-----7-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 


 

1:51

  |--------------------------|--------------------------|

  |--0------0----0------0----|--0------0----0------0----|

29|-------1-----1-----1-----1|-------0-----0-----0-----0|

  |-----2-----2-----2-----2--|-----0-----0-----0-----0--|

  |--0-----0-----0-----0-----|--------------------------|

  |--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |--------------------------|--------------------------|

  |--0------0----0------0----|--0-----------0-----------|

31|-------1-----1-----1-----1|---------0----------------|

  |-----2-----2-----2-----2--|-----0-----0-----0-----0--|

  |--0-----0-----0-----0-----|--------------------3-----|

  |--------------------------|--0-----0-----0-----------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

2:02

  |-----2--------2-----4-2---|--0---------0--------0----|

  |------------3-----3-----3-|---------3--------3-------|

33|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--3-----3-----3-----3-----|--3-----3-----3-----3-----|

  |--------------------------|--------------------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |-----2--------2-----4-2---|--0---------0--------0----|

  |------------3-----3-----3-|---------3--------3-------|

35|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--3-----3-----3-----3-----|--3-----3-----3-----3-----|

  |--------------------------|--------------------------|

 

 

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 


 

2:12

  |--------------------------|--------------------------|

  |---------0----0------0----|--0---------0--------0----|

37|-------1-----1-----1-----1|---------0---------0------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--2-----2-----2-----2-----|--------------------------|

  |--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |--------------------------|--------------------------|

  |---------0----0------0----|--0----------0------------|

39|-------1-----1-----1-----1|---------0----------------|

  |-----2-----2-----2-----2--|-----0-----0-----0-----0--|

  |--0-----0-----0-----0-----|--------------------------|

  |--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

2:22

  |-10----10----10----10-----|----10--10--10--------0---|

  |-11b---11b---11b---11b----|-11b—11b—11b----------0---|

41|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |-------10----==----10-----|----10--10----0-------0---|

  |-11b---------11b----------|-11b—11b—11b----------0---|

43|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 


2:32

  |-----7----7-7--------0----|-----7---7----0----0--0---|

  |-8b------8b-8b-----8b-----|-8b------8b--8b----0--0---|

45|--------------------------|-----------------0-----0--|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------0-----|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |-----7----7-7--------0----|--0----0-0----0----0------|

  |-8b------8b-8b-----8b-----|--0----0-0----0----0------|

47|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--------------------------|--------------------------|

  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

2:42

  |------2--------4----4-2---|--0---------0--------0----|

  |---3--------------3-----3-|---------3--------3-------|

49|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--3-----3-----3-----3-----|--3-----3-----3-----3-----|

  |--------------------------|--------------------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

  |------2--------2----2-2---|--0---------0----4-----2--|

  |---3----------------------|---------3----------------|

51|--------------------------|--------------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--3-----3-----3-----3-----|--3-----3-----3-----3-----|

  |--------------------------|--------------------------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 


 

  |--0-----------------------|--------------------0-----|

  |0-------0---------0-------|--0------0----0-----0-----|

53|--------------1-------1-0-|------------0-------------|

  |-----0-----0-----0-----0--|-----0-----0-----0-----0--|

  |--2-----2-----2-----2-----|--------------------------|

  |--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

2:58

  |--------------------------|---------0----0-----------|

  |--0-----------0-----------|------------0-------------|

55|--------1-----------1-----|--0-----------------------|

  |-----0-----0-----0-----0--|-----0-----0-----0--------|

  |--2-----2-----2-----2-----|--------------------0---0-|

  |--------------------------|--0-----0-----0-----------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

 

 

  |--------------------------|--------------------------|

  |---------0-----------0----|--0---------0---------0---|

57|------1-----1-----1-----1-|---------0---------0------|

  |-----2-----2-----2-----2--|-----0-----0-----0--------|

  |--0-----0-----0-----0-----|-----------------------0--|

  |--------------------------|--0-----0-----0-----0-----|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

3:08

  |-----------------------0--|--0-----0-----0-----------|

  |---------0-----------0-0--|--0-----0-----0---False---|

59|------1-----1-----1----1--|--0-----0-----0--Ending---|

  |-----2-----2-----2--------|--0-----0-----0-----------|

  |--0-----0-----0-----0--0--|--0-----0-----0-----------|

  |--------------------------|--0-----0-----0-----------|

     |     |     |     |        |     |     |     |

     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

 

The rest are repeats of previous themes with variations

Ad lib ending sections as desired.          DT