Some Summer Day Death Chants, Breakdowns and Military Waltzes
Arranged by John Fahey

Blind Joe Death learned this song from Jim Lee, Bertha Lee's
brother, and sang it frequently with his old friend and
World War 1 buddy, Charley Patton.

Triple feeling...
Standard Tuning ~=bend; /,\=slide; h=hammer on

Theme A
1                                s    2
E---0--|-----||----------5-----8-/10-|-10--8--5---5---5-----|
B---0--|-----||-5-----8--5-----5-/-7-|--7--7----8-----------|
G---0--|-----||-5-----5--------------|----------------------|
D---0--|-----||----------------------|----------------------|
A---0--|--0--||-0--0-----0--0--0---0-|--0--0--0-----0---0-0-|
E---0--|-----||----------------------|----------------------|

 

3                 s    4
-----------5-----8/10-|-10--8--5-----5----------|
--5-----8--5-----5/-7-|--7--------8-------------|
--5-----5-------------|-------------------------|
----------------------|-------------------------|
--0--0-----0--0--0--0-|--0--0--0--------0--0--0-|
----------------------|-------------------------|

 

5                s    6                      s
----------5-----8/10-|-10--8--5---5----5--------|
-5-----8--5-----5/-7-|--7-------8------------/9-|
-5-----5-------------|--------------------------|
---------------------|--------------------------|
-0--0--0--0--0--0--0-|--0--0--0-----0-----0-----|
---------------------|--------------------------|

7 Theme B                   8     ~           ~ ~ s
------12-----12-10-12------|------7-----0-----7-7-\---|
----------9--------------8-|---8-----8--------8-8--0--|
-9-------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
----0--0-----0--0-----0----|---0-----0-----0----0-----|

 

Theme C
9                          10
--5-----0-----5--0-----5--|--5-----0-----5---0-----5--|
--6--6-----6--6-----6-----|-----6-----6--6------6-----|
--------------------------|---------------------------|
--0-----0--0--0--0-----0--|--0-----0--0--0---0-----0--|
--------------------------|---------------------------|
--------------------------|---------------------------|

 

11 Theme A          s     12                      s
------------5-----8 /10--|--10--8--5-----5--------------|
---5-----8--5-----5-/-7--|---7--------8--------8--\--5--|
---5-----5---------------|------------------------------|
-------------------------|------------------------------|
------0--0--0--0--0---0--|---0--0--0--------0-----0-----|
-------------------------|------------------------------|

 

13                     s    % 14
----------------0--0--------|---------------------------|
---------5---5------------3-|--3--3-----3--1--1-----1---|
------0----0----------2/4---|--4--4-----4--2--2-----2---|
----------------------------|---------------------------|
---0-----0------0-----------|---------------------------|
----------------------------|--3-----3-----1-----1------|

 

15                    h    16A [1.
--------------------------|--------0--------0--------||
--------------------------|--------0--3--------------||
---2---2--2-----2---0--1--|-----------1-----1--------||
---2---2--2-----2---------|--2-----------------------||
---0---------0------------|------------------------0-||
--------------------0-----|--0--0--0-----0-----0-----||

 

16B [2.                       17 (speed up)
-----------0--0-----0-----0--|----------------------------------|
-----------0--0-----0-----0--|-----------1--3--1--3--1----------|
-----------1--1-----1-----1--|-----0--2-----------------2--0----|
----2------------------------|--2-----------------------------2-|
----2------------------------|----------------------------------|
----0--0---0-----0-----0-----|----------------------------------|

 

to tempo
18                             19 (speed up)
------10-10----10--8-10-----0-|----------------------------------|
-------7--7--7--7--7--7-------|-----------1--3--1--3--1----------|
-------------7----------------|-----0--2-----------------2--0----|
----------7--------------7----|--2-----------------------------2-|
----0--------------0----------|----------------------------------|
------------------------------|----------------------------------|

 

to tempo
20                             21 (speed up)
------10-10----10--8-10-----8-|----------------------------------|
-------7--7--7--7--7--7-------|-----------1--3--1--3--1----------|
----------7--------------7----|-----0--2-----------------2--0----|
------------------------------|--2-----------------------------2-|
----0--------------0----------|----------------------------------|
------------------------------|----------------------------------|

 

to tempo
22                        s    23                         ~
------10-10----10--8-10-------|---0----12----12-10--12-------|
-------7--7--7-----7--7---/9--|------------9-----9--------8--|
------------------------------|------------------9-----------|
----------7--------------7----|------------------------------|
----0--------------0----------|------------------------------|
------------------------------|------0--0--------0-----0-----|

 

24     ~           ~  ~  s     25
-------7-----0-----7--7--\----|---5-----------5--------5--5--|
----8-----8--------8--8--8--0-|------6--5--6--6--5--6-----6--|
------------------------------|------------------------------|
------------------------------|---0-----0--0--0--0-----0--0--|
------------------------------|------------------------------|
----0-----0-----0-----0-------|------------------------------|

 

26                             27 (speed up)
----5-----------5--------5--0-|----------------------------------|
-------6--5--6--6--5--6-------|-----------1--3--1--3--1----------|
------------------------------|-----0--2-----------------2--0----|
----0-----0--0--0--0-----0----|--2-----------------------------2-|
------------------------------|----------------------------------|
------------------------------|----------------------------------|

 

to tempo
28   h    h    h                29
-------------------------0--0--|----------------------------|
-------------------------0--0--|------5------5---5----------|
----0-2--0-2--0-2--0-----0-----|------0------0---0-------4--|
----------------------2--0-----|------7------7---7---7---5--|
-------------------------------|---0-----0---0--------------|
-------------------------------|----------------------------|

 

30                           31                   h
----------------------------|--------------------------|
----3--3--------1--1--------|--------------------------|
----4--4-----2--2--2-----2--|-------2--2-----2--0--1---|
----------5--3--------3--2--|-------2--2-----2---------|
----------------------------|----0--0-----0--0---------|
----3-----------1-----------|-------------------0------|

 

Repeat from beginning to "%" (end bar 13)
Then play Coda (Bar 33)

32                            33{coda}
----------0--0-----0--------||----------------------------5--|
----------0--0-----0--------||----3--3--------1--1--1-----5--|
----------------------------||----4--4-----2-----2--2-----5--|
----2-----------------------||-------------------------------|
----2--------------------0--||-------------------------------|
----0--0--0-----0-----0-----||----3-----3--------1-----1-----|

 

34                              35
-------8--5--3-----------------|----------------0-----|[
----------------5--3--1--------|----------------0-----|[
-------------------------2--0--|----2-----0-----2-----|[
-------------------------------|-------2--------2-----|[
----0-----0--------0-----------|----------------0-----|[
-------------------------------|----------------------|[


Transcribed by A.Stranglen 
from the Guitar Player book "The Best of John Fahey 1959-1977"