Bicycle Built For Two titled Daisy as additional session outtake released on the 2001 reissue of "The Dance of Death and Other Plantation Favorites"
Trad. Arranged by John Fahey
from The "Transfiguration of Blind Joe Death"
To play the version of this song from "Dance of Death and other Plantation
Favorites" (a.k.a. Daisy), play the third beat of measure 24 followed by
measures 25 to 32 (end) as an introduction. The bass notes on the 6th string
are muted with the palm of the right hand.
Transcribed by Mike Zuber mdz0739@yahoo.com
Standard tuning
Time Signature: 3/4 Time
Performance speed: about 176 BPM
R = roll
1 R
E||---3---------------|--0--------------|-----------------|-----------------|
B||----------------1--|-----------------|--1--------------|-----------------|
G||*------------------|-----------------|-----------------|--0--------------|
D||*-------2----2-----|-------2----2----|-------2----2----|-------2----0----|
A||-------------------|-----------------|-----------------|-----------------|
E||---3---------------|--3--------------|--3--------------|--3--------------|
| | | | | | | | | | | |
5
-----------------|-----------------|------------------|------------------|
-------0----1----|------------1----|------------------|------------------|
--2--------------|--2--------------|--0------------0--|---------------0--|
-------3----3----|-------3----3----|-------2----2-----|-------2----2-----|
-----------------|-----------------|------------------|------------------|
--1--------------|--1--------------|--3---------------|--3---------------|
| | | | | | | | | | | |
9 R
------------------|--3--------------|--0--------------|-----------------|
--3------------0--|-----------------|-----------------|--1--------------|
------------------|-----------------|-----------------|-----------------|
-------0----0-----|-------0----0----|-------2----2----|-------0----0----|
------------------|-----------------|--3--------------|-----------------|
--3---------------|--3--------------|-----------------|--3--------------|
| | | | | | | | | | | |
13
-----------------|------------0----|------------------|------------0----|
-------0----1----|--3--------------|--3---------------|--3--------------|
--2--------------|-----------------|---------------0--|-----------------|
-------3----3----|-------3----3----|-------0----0-----|-------0----0----|
-----------------|-----------------|------------------|-----------------|
--1--------------|--1--------------|--3---------------|--3--------------|
| | | | | | | | | | | |
17R
--1----0---------|--3---------0----|-----------------|-----------------|
------------3----|-----------------|--3----1---------|------------3----|
-----------------|-----------------|-----------------|-----------------|
-------0----0----|-------0----0----|-------2----2----|-------2----2----|
-----------------|-----------------|-----------------|-----------------|
--3--------------|--3--------------|--3--------------|--3--------------|
| | | | | | | | | | | |
21 R
--0--------------|-----------------|-----------------|----------------|
------------1----|------------1----|-----------------|----------------|
-----------------|--2--------------|--2---------0----|--0---------0---|
-------2----2----|-------3----3----|-------3---------|--0-------------|
-----------------|-----------------|-----------------|----------------|
--3--------------|--1--------------|--1--------------|--3-------------|
| | | | | | | | | | | |
25
------------0----|-----------------|------------0----|-------0----1----|
--1--------------|--3--------------|--1--------------|--3--------------|
-----------------|------------0----|-----------------|-----------------|
-------2----2----|-------0----0----|-------2----2----|-------0----0----|
-----------------|-----------------|-----------------|-----------------|
--3--------------|--3--------------|--3--------------|--3--------------|
| | | | | | | | | | | |
29R R
--3----0---------|-----------------|-----------------|----------------||
--1---------1----|--3---------3----|--1----1----1----|--1-------------||
-----------------|-----------------|-------2----1----|--0------------*||
-------2----2----|-------0----0----|-----------------|---------------*||
-----------------|-----------------|--3----3----3----|--3-------------||
--3--------------|--3--------------|-----------------|----------------||
| | | | | | | | | | | |
|