Death of the Clayton Peacock
By John Fahey

Tabbed by: David L. Thomas (david@thomas-beers.com) 7/1/04
From: John Fahey In Concert & Interviews 1969 and 1996

NOTE: This file is the author's own work and represents his
interpretation of the song. You may only use this file for
private study, scholarship, or research, and please don't sue me!

My notes:
I tabbed this by watching JF perform it on a TV program from the 60's.  
His guitar (a Kona Weissenborn which he uses as an ash tray!) is tuned
down a half step or so from "regular" open G.  This tab presents the basics,
but of course he threw in subtle variations that can and should be used freely.

Played slowly and with feeling evokes a strangely sad feeling.

Sequence: Twice through all the way (bars 1 - 16), then repeat bars 13 - 16
End with a slow slide up the first sting to the 17th fret.


Open G tuning DGDGBD
Lap Slide Guitar
/=slide up to higher notes
\=slide down to lower notes
(x)=grace note after slide at fret x


  |--15---------12-----------|--15-14-13-12-------------|
  |-/15--------/12-----------|-/15-14-13-12-------------|
1 |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |--15---------12-----------|--15-14-13-12-------------|
  |-/15--------/12-----------|-/15-14-13-12-------------|
3 |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0--0-0|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-----20-20-17-15-------15-|-----20-20-17-15----------|
  |--------------------15----|--------------------------|
5 |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0--0-0|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-----20-20-17-15-------15-|-----12-------------12\---|
  |--------------------15----|-/12----12----------12\---|
7 |--------------------------|-/12-------12-------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-(9)-9--------9-----------|-----12-------------12\---|
  |-(9)----9--------9-----9-/|(12)----12----------12\---|
9 |-----------9--------9-----|-----------12-------------|
  |--------------------------|--------------------------|
  |--9-----9-----9-----9-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-(9)-9--------9-----------|-----12-------------12\---|
  |-(9)----9--------9-----9-/|(12)----12----------12\---|
11|-----------9--------9-----|-----------12-------------|
  |--------------------------|--------------------------|
  |--9-----9-----9-----9-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-(2)-2--------2-----------|-----7--------7-----------|
  |-(2)----2--------2-----2-/|-(7)----7--------7-----7/-|
13|-----------2--------2-----|-----------7--------7-----|
  |--------------------------|--------------------------|
  |--2-----2-----2-----2-----|--7-----7-----7-----7-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-----12-12-12-11----------|-----------12-------------|
  |(12)-------------11/12----|-----------12-------------|
15|-----------------------12-|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
17|------Repeat Bars 1 to 16-|--------------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
19|------Repeat Bars 13 to 16|--------------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .