Dry Bones In The Valley                             
by John Fahey
From "Old Fashioned Love" 
Transcribed by Mike Zuber mdz0739@yahoo.com
Notes: On the various repeats throughout the song, there are variations
that I didn't tab out (basic theme is intact, just minor changes in notes and
rhythm). Listen to the recording for these. 
Open D tuning (DADF#AD)
b - bend
r - return bend
h - hammer on
v strum high to low (up)
^ strum low to high (down)
  INTRO (4/4 TIME, varied tempo) 
  1                                                              
D ||--0^---------------|--4--------4------7--|--7----4----2----0----|
A ||--0^---------------|--0--------0---------|--0----0----0----0----|
F#||--0^---------------|---------------------|----------------------|
D ||--0^---------------|---------------------|-------0---------0----|
A ||--0^---------------|---------------------|----------------------|
D ||--0^---------------|--0--------0---------|--0---------0---------|
4                                                                           
------------------------|-------0-----0--------|--------2-----2--2--------|
-----2b----0-----0------|--2----------0--------|-----0-----0-----------0--|
-----------------0------|--0-------------------|--------------------------|
--------0---------------|----------0-----------|--------2-----------2-----|
------------------------|----------------------|--0-----------0-----------|
--0-----------0--0------|--0----------0--------|--------------------------|
7                                                               
--2-----2-----2--------|--2^---------------|
-----0-----0-----------|--0^---------------|
-----------------------|--1^---------------|
--------2--------------|--2^---------------|
--0-----------0--------|--0^---------------|
-----------------------|-------------------|
SECTION I (3/4 TIME TO END)
9                                                                               
|---7----------7-----|--7----------7-----|--7--9b------7----|-----------------|
|-----------0-----0--|----------0-----0--|------------------|--8b-------------|
|*-------------------|-------------------|------------------|-----------------|
|*-------0-----0-----|-------0-----0-----|--------0----0----|-----------------|
|--------------------|-------------------|------------------|-------0----1----|
|---0----------------|--0----------------|--0---------------|--0--------------|
13                                    (see footnote)                                     
-----0------------|-------------0----|------------------|-------0----------|
-------------2----|--0--2------------|--7b-----------7r-|---------------0--|
------------------|------------------|------------------|------------5-----|
--------0----0----|--------0----0----|-------0----0-----|-------0----0-----|
--2---------------|--2---------------|------------------|------------------|
------------------|------------------|--9---------------|--9---------------|
17                                                                             
--7----------7-----|--7----------7-----|--7--9b------7----|-----------------|
----------0-----0--|----------0-----0--|------------------|--8b-------------|
-------------------|-------------------|------------------|-----------------|
-------0-----0-----|-------0-----0-----|--------0----0----|-------0---------|
-------------------|-------------------|------------------|------------6----|
--0----------------|--0----------------|--0---------------|--0--------------|
21                                                               
--------------------|--------------------|--------------------|
-----7--------7-----|-----7--------7-----|-----9--9--9--9--9--|
--------------------|--------------------|-----7--7--7--7--7--|
--------7--------7--|--------7--------7--|-----7--7--7--7--7--|
--7--------7--------|--7--------7--------|--9-----------------|
--------------------|--------------------|--------------------|
24                                                                                
-----------------0--|--7----------7-----|--7----7-----7-----|--7--9b------7----|
-----7--7--7--7--0--|----------0-----0--|----------0-----0--|------------------|
-----7--7--7--7-----|-------------------|-------------------|------------------|
-----7--7--7--7-----|-------0-----------|-------0-----------|--------0----0----|
--7-----------------|-------------0-----|-------------0-----|------------------|
--------------------|--0----------------|--0----------------|--0---------------|
28                                                      (see footnote)                     
-----------------|-----0------------|-------------0----|------------------|
--8b-------------|-------------2----|--0--2------------|--7b-----------7r-|
-----------------|------------------|------------------|------------------|
-----------------|--------0----0----|--------0----0----|-------0----0-----|
-------0----1----|--2---------------|--2---------------|------------------|
--0--------------|------------------|------------------|--9---------------|
32                                                             
-------0----------|--------------------|--------------------|
---------------0--|-----7--------7-----|--7-----7-----7-----|
------------5-----|--------------------|--7-----7-----7-----|
-------0----0-----|--------7--------7--|-----7-----7-----7--|
------------------|--7--------7--------|--7-----7-----7-----|
--9---------------|--------------------|--------------------|
35                                                                               
--------------------|------------------|--0----0^---0^----|-----0v-0^---0^-0v-|
--9-----9-----9-----|--7---------------|-------0^---0^-0v-|-----2v-2^---2^-0v-|
--7-----7-----7-----|--7----8----------|-------0^---0^-0v-|-----1v-1^---1^-0v-|
-----7-----7-----7--|------------9--7--|-------0^---0^----|--------0^---0^----|
--7-----7-----7-----|--7----7----7-----|------------------|--2-----2^---2^----|
--------------------|------------------|--0---------------|-------------------|
39
______________________________________
|1.                                    
-----0v-0^---0^----|--0---------7-----|  slight variations on repeat
-----0v-0^---0^-0--|------------------|
-----0v-0^---0^----|-----------------*|
--------0^---0^----|-------0---------*|
--------0^---0^----|------------------|
--0-----0^---0^----|--0---------------|
41
______________________________________
|2.                                    
--0^---0^-0v-0^-0v-|-------0^---0^---|
--0^---0^-0v-0^-0v-|-------0^---0^---|
--0^---0^-0v-0^-0v-|-------0^---0^---|
--0^---0^----0^----|-------0^---0^---|
--0^---0^----0^----|------------0^---|
--0^---0^----0^----|--0---------0^---|

SECTION II 
43                                                                             
|--------------------|-----------------|--------------------|-----------------|
|--------------------|------------0----|--------------------|-------0---------|
|*-------------------|-----------------|--------------------|------------0----|
|*-----4-----4-------|--4----4---------|--4--5-----4-----0--|-----------------|
|--------------------|-----------------|--------------------|-----------------|
|---4-----4-----4----|--4----4---------|--4-----4-----4-----|--0--------------|
47                                                                            
-----------------|------------------|--------------------|-----------------|
-------0---------|-------0----------|--------------------|-------0---------|
------------0----|------------0-----|--------------------|------------0----|
--4--------------|--4------------4--|-----5-----4-----0--|-----------------|
-----------------|------------------|--------------------|-----------------|
--4--------------|--4---------------|--4-----4-----4-----|--0--------------|
51                                                                             
------------------|------------------|--------------------|-------0---------|
-------0----------|-------0----------|--------------------|------------0----|
------------0-----|------------0-----|--------------------|-----------------|
--2------------2--|--2------------2--|-----3-----2-----0--|-----------------|
------------------|------------------|--------------------|-----------------|
--2---------------|--2---------------|--2-----2-----2-----|--0--------------|
55                                                slight variations on repeat                                                                             
-----------------|------------------|--------------------|-------0----------||
-------0---------|-------0----------|--------------------|------------0-----||
------------0----|------------0-----|--------------------|-----------------*||
--2--------------|--2------------2--|-----3-----2-----0--|-----------------*||
-----------------|------------------|--------------------|------------------||
--2--------------|--2---------------|--2-----2-----2-----|--0---------------||

SECTION III
59                                                                               
-----------------|-----------------|-----------------|-----------------|
--4---------4----|--5--------------|--4---------4----|--5--------------|
--3----3----3----|--0----0---------|--3----3----3----|--0--------------|
-------0----0----|-------0----0----|-------0----0----|-------0^---0^---|
-----------------|------------5----|-----------------|-------0^---0^---|
--0--------------|--0--------------|--0--------------|--0----0^---0^---|
63                                                                        
--4---------4----|-----------------|--4---------4----|-----------------|
--5----5----5----|--0--------------|--5----5----5----|--0--------------|
-------5---------|--0----0---------|-------5---------|--0----0^---0^---|
-----------------|-------0----0^---|-----------------|-------0^---0^---|
-----------------|------------0^---|-----------------|-------0^---0^---|
--0--------------|--0---------0^---|--0--------------|--0----0^---0^---|
REPEAT SECTION II AND III
REPEAT SECTION III
67                  4x           RITARD                                                 
|-------------------||--0^-------0-----|--0---------0-----|--0--------------0--|
|---4---------4-----||--0^----------0--|---------------0--|-----0-----7b-------|
|*--3----3----3----*||--0^-------------|------------0-----|--------------------|
|*-------0----0----*||--0^-------------|-------0----------|--------0-----0-----|
|-------------------||--0^-------------|------------------|--------------------|
|---0---------------||--0^-------0-----|--0---------------|--0-----------------|
71                                                                             
-----------------|
------------0^---|
------------0^---|
-------0----0^---|
-----------------|
--0--------------|

SECTION IV
72
||-------------------|----------0--0--0--|--0--0--0--0--2--0--|
||---1----1----1-----|--1----1--1--1--1--|--1--1--1--1--1--1--|
||*--0----0----0-----|--0----------------|--------------------|
||*-------0----0-----|--0----------0-----|--------0-----0-----|
||-------------------|-------------------|--------------------|
||---0------------0--|-------------------|--0-----------------|
75                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--1--1--1--1--1--0--|--2--2--2--2--2--2--|--2--2--2--2--2--2--|
--------------------|--------1-----------|--------1-----------|
--------0-----0-----|--------------0-----|--------------0-----|
--------------------|--2-----------------|--2-----------------|
--0-----------------|--------------------|--------------------|
78                                                               
--0--0--0--0--2--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--2--2--2--2--2--2--|--2--2--2--2--2--0--|--1--1--1--1--1--1--|
--------1-----------|--------1-----------|--------------2-----|
--------------0-----|--------------0-----|--------0-----------|
--2-----------------|--2-----------------|--1-----------------|
--------------------|--------------------|--------------------|
81                                                               
--0--0--0--0--0--0--|--0--0--0--0--2--0--|--0--0--0--0--0--0--|
--1--1--1--1--1--1--|--1--1--1--1--1--1--|--1--1--1--1--1--0--|
--------------2-----|--------------2-----|--------------2-----|
--------0-----------|--------0-----------|--------0-----------|
--1-----------------|--1-----------------|--1-----------------|
--------------------|--------------------|--------------------|
84                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--2--0--|
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--------------------|--------------------|--------------------|
--------0-----------|--------0-----------|--------0-----------|
--------------0-----|--------------0-----|--------------0-----|
--0-----------------|--0-----------------|--0-----------------|
87                  3x (slight variations on repeats)                                          
--0--0--0--0--0--0---||NOTE: On last repeat, skip measures
--0--0--0--0--0--0---||      84 through 87.
--------------------*||
--------0-----------*||
--------------0------||
--0------------------||

SECTION V
88                                                              
--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--------------------|--------------------|
--------------4-----|--------------4-----|
--------5-----------|--------5-----------|
--------------------|--------------------|
--0-----------------|--0-----------------|
90                                                               
--0--0--0--0--2--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--------------------|--------------------|--1--1--1--1--1--1--|
--------------4-----|--------------4-----|--------------2-----|
--------5-----------|--------5-----------|--------0-----------|
--------------------|--------------------|--1-----------------|
--0-----------------|--0-----------------|--------------------|
93                                                               
--0--0--0--0--0--0--|--0--0--0--0--2--0--|--0--0--0--0--0--0--|
--1--1--1--1--1--1--|--1--1--1--1--1--1--|--1--1--1--1--1--0--|
--------------2-----|--------------2-----|--------------2-----|
--------0-----------|--------0-----------|--------0-----------|
--1-----------------|--1-----------------|--1-----------------|
--------------------|--------------------|--------------------|
96                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--------------------|--------------------|--------------------|
--------------0-----|--------------0-----|--------------------|
--------0-----------|--------0-----------|--------------------|
--0-----------------|--0-----------------|--0-----0-----0h-2--|
99                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--0--0--0--0--0--0--|--1--1--1--1--1--1--|--1--1--1--1--1--1--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------0-----|
--------------------|--------------------|--------0-----------|
--0-----0-----0-----|--0-----0-----0-----|--0-----------------|
102                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--1--1--1--1--1--1--|--1--1--1--1--1--1--|--2--2--2--2--2--2--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----0-----0h-2--|--0-----0-----0-----|--0-----0-----0-----|
105                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--2--2--2--2--2--2--|--2--2--2--2--2--2--|--2--2--2--2--2--2--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----0-----0-----|--0-----0-----0h-2--|--0-----0-----0-----|
108                                                               
--0--0--0--0--0--0--|--0--0--0--0--0--0--|--0--0--0--0--0--0--|
--1--1--1--1--1--1--|--1--1--1--1--1--1--|--1--1--1--1--1--1--|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--0-----0-----0-----|--0-----0-----0-----|--0-----0-----0h-2--|
111                                     
--0--0--0--0--0--0--|---------------||
--1--1--1--1--1--1--|--0^-----------||
--------------------|--0^-----------||
--------------------|--0^-----------||
--------------------|--0^-----------||
--0-----0-----0-----|--0^-----------||
                                                                                

FOOTNOTE: If you desire to stay at first position chords, replace 
measures 15, 16 and 31, 32 with the following. I prefer to bend
the "E" note at the 7th fret 2nd string as it is difficult to get the 1/2
step bend at the 2nd fret.
                                            
--2b-----------2r-|-------0----------||
------------------|------------2--0--||
------------------|------------------||
-------0----0-----|-------0----0-----||
--2---------------|--2---------------||
------------------|------------------||