Horses
by John Fahey
From 'After the Ball'
This version based on that by Jonathon Rice but with improvements
by James Calton (james_calton@yahoo.com). Note that I have changed
the structure of the piece, too.
The timing for "Horses" is 4/4 and the basic structure of the
piece is as follows: Part 1 (1x), Part 2 (2x), Part 1
(1x), Part 2 (1x), Part 3 (1x), Part 2 (1x), Part 1 to asterisk,
then end sequence.
Open C tuning (CGCGCE)
Standard notation:
/=slide
b-bend
h=hammer
Part 1
E |-------3-----------3--------|--5------3--------0-------|
C |----4-----4--------------4--|-(4)----(4)-----3b------0-|
G |----------------------------|--------------------------|
C |-------0--------------0-----|---------0-----------0----|
G |----------------------------|--------------------------|
C |--0------------0------------|--0-------------0---------|
E |---0-----------------------|---0---------------0-------|
C |---------0-----0---------0-|---------0---------------0-|
G |------2-----0--------------|---------------------------|
C |------------------2-/-4----|-0--------------------0----|
G |---------------------------|---------------------------|
C |-0-------------------------|------0-----2-/-4----------|
E |-------3------------3-------|--5---3----------0--------|
C |----4-----4--------------4--|--4---4-----3b---------0--|
G |----------------------------|--------------------------|
C |-------0--------------0-----|------0-------------0-----|
G |----------------------------|--------------------------|
C |-0-------------0------------|--0---------0-------------|
E |----0---------------------0--|-------------------------|
C |----------0-----0------------|-----0-------------------|
G |-------2-----0---------------|-------------------------|
C |-------------------2-/-4-----|--0----------------------|
G |-----------------------------|-------------------------|
C |-0---------------------------|----------0---2---4------|
Part 2
E |----5-----------5-------|--8------5---------5------|
C |----------7-----------5-|-----5-------7---------0--|
G |------------------------|--------------------------|
C |-------5------------5---|---------5-----------5----|
G |------------------------|--------------------------|
C |--5-----------5---------|--5-------------5---------|
E |---0------------------|--0-------------0--------|
C |------------3(b)----0-|----------0-----------0--|
G |----------------------|-------------------------|
C |-------0----------0---|-------0-----------0-----|
G |----------------------|-------------------------|
C |---0------0-----------|--0----------0-----------|
(repeat the above four measures of part 2 with some variation
in picking pattern)
E |-----7-----------7--------|--10---7--------7-----|
C |-----------9-----------7--|-----------9----------|
G |--------------------------|----------------------|
C |--------7-----------7-----|-------7-----------7--|
G |--------------------------|----------------------|
C |--7-----------7-----------|---7-------7----------|
*
E |-----5-----------5-------|--8---5-------5--------|
C |-----------7----------5--|----------7---------0--|
G |-------------------------|-----------------------|
C |--------5-----------5----|------5----------5-----|
G |-------------------------|-----------------------|
C |--5-----------5----------|--5-------5------------|
E |--0-------------------|--0--------------0--------|
C |-----------3(b)----0--|--------3(b)-----------0--|
G |----------------------|--------------------------|
C |-----0-----------0----|-----0--------------0-----|
G |----------------------|--------------------------|
C |--0-----0-------------|--0-----------0-----------|
E |-----0---------------0--|---------------|
C |-----------0------------|-----0---------|
G |------------------------|---------------|
C |--------0---------------|--0------------|
G |------------------------|---------------|
C |--0-----------2-/-4-----|--------0------|
(end of part 2)
Part 3
roll--
E |------8--------8---------|----8---------10----8---|
C |----7-------7---------0--|----------0---(7)--(7)--|
G |-------------------------|------------------------|
C |---------0---------0-----|-------0------------0---|
G |-------------------------|------------------------|
C |--0------------0---------|--0------------0--------|
E |-------0-----------------|-----0-------------|
C |--7b----------0------7b--|------------0------|
G |-------------------------|-------------------|
C |----------0-------0------|--------0-------0--|
G |-------------------------|-------------------|
C |--0-----------0----------|--0---------0------|
roll--
E |------8--------8---------|-----8------10----8---|
C |----7-------7---------0--|----------------------|
G |-------------------------|----------------------|
C |---------0---------0-----|--------0---------0---|
G |-------------------------|----------------------|
C |--0------------0---------|--0----------0--------|
E |------0-------------0--|------------0--------|------0-----|
C |--7b---------0---------|-----0------------0--|------------|
G |-----------------------|---------------------|------------|
C |---------0-------0-----|--------0------0-----|---------0--|
G |-----------------------|---------------------|------------|
C |--0----------0---------|--0---------0--------|--0---------|
(end of part 3)
End sequence, played from asterisk in part 2:
E |--------------12----------12---------12--|
C |----------------------0-------0----------|
G |--8-/-12----------12-------------12------|
C |-----------------------------------------|
G |-----------------------------------------|
C |-----------0--------------0--------------|
E |------------------12----------12---------|--8---8-------|
C |-----0------0-------------0-------0------|--0---0-------|
G |--------12------------12-------------12--|--0---0-------|
C |-----------------------------------------|------0-------|
G |-----------------------------------------|------0-------|
C |--0------------0--------------0----------|------0-------|