Marilyn
by John Fahey
Transcribed by Melissa Stephenson

First released in 1975 on "Old Fashioned Love", this tune appears again on the 1992 album "Old Girlfriends and Other Horrible Memories", this time titled "Twilight On Prince Georges Avenue". It turns up yet again in 1999, again as "Marilyn", on "Georgia Stomps, Atlanta Struts and Other Contemporary Dance Favorites", having been recorded before a live audience on the electric guitar with a little echo and reverb. It's one of my favorite Fahey tunes; I love it when the melody drops into the first position and uses that dreamy little chromatic thing in measure 15.

----------------------------------PLEASE NOTE---------------------------------
This file is the author's own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
------------------------------------------------------------------------------

Open D Tuning: D A D F# A D
Blues in 4/4 time

Intro:
D|------------2---2---2---2---------|----3--------3--------2----0-------|
A|------- -0------------------------|----0--------0--------0--------2---|
F#----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------|
A|----0-------0-------0-------0-----|----0--------0--------0------------|
D|----------------------------------|-----------------------------------|

D B A

|-----0-------0------0----0---0-----|----0------------------------------|
|-----------------------------------|-------------0----0----------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-------------3------2--------1-----|----0--------0---------0-----------|
|-----0-----------------------------|-----------------------------------|


Beginning
||----4---------7---9---4------------|----4---------7--9--4-------------|
||•---5----------------------5-------|----4---------------4-------------|
||-----------------------------------|----------------------------------|
||•----------------------------------|----------------------------------|
||-----------------------------------|----------------------------------|
||----0-------0---------0------0-----|----0------0--------0------0------|


                    sl
|----4----------7--9->12--9--7---4--|----2---0----------0--------0------|
|----3------------------------------|---------------2-------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|----2------2-------2--------2------|
|----0-------0--------0------0------|-----------------------------------|



|-----------0--0-0--2---0---------2---|----4---0-----------0------------|
|-------1-----------------------------|-----------2---0-----------3-----|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|----1------1-------1--------1--------|---------------------------3-----|
|-------------------------------------|----0---------------0------------|



|------------0--------0----2---0------|----0-----------------------------|
|-------2-----------------------------|---------0---0--------0-----------|
|-------------------------------------|----------------------------------|
|-------------------------------------|----------------------------------|
|-------2-------2-----1---------------|---------0-------0--------0-------|
|-------------------------------------|----0--------------------------0--|


10
|-------------------------------------|----------------------------------|
|--------------0--2-------------------|-------------0--2-----------------|
|------0-------------0----------------|---0-------------------0----------|
|------------------------0------------|----------------------------------|
|-------------------------------------|---3-----3-------------3------3---|
|-----------0--------0-------0--------|----------------------------------|



|-------------------------------------|-----------------------0----------|
|---------------0--------0--------0---|---------------------------3------|
|----1----1h2-------1h2-----1h2-------|---2-1-0--------------------------|
|-------------------------------------|----------0-----------------------|
|----2----2---------2-------2---------|---2----------0------------3------|
|-------------------------------------|-------------------0--------------|



|-------------------------------------|-----------------------0----------|
|---------------0--------0--------0---|---------------------------3------|
|----1----1h2-------1h2-----1h2-------|---2-1-0-----------------------0--|
|-------------------------------------|----------0--------------------0--|
|----2----2---------2-------2---------|---2----------0----------------3--|
|-------------------------------------|-------------------0--------------|



   strum> D   U   D                              strum> D      D
|---------2---2---2----0--------------|---0----------2--2---2--2---------|
|---------0---0---0-------2----0------|-----------0-----0------0---------|
|---------1---1---1-------------------|-----------------1------1---------|
|---------2---2---2-------------------|-----------------2------2---------|
|----0--------------------------------|--------0--------0------0---------|
|-------------------------------------|---0------------------------------|



|----0----0---------------------------|---0----0-------------------------|
|------------2--0---------------------|------------2--0------------------|
|--------------------0----------------|-------------------0--------------|
|------------------------0------------|----------------------------------|
|----------------------------0--------|---3----3----------3------3-------|
|----0----0---------------------------|----------------------------------|



|---0---0-----------------------------|----0----0------------------------|
|-----------2--0-------2--------------|-------------2--0-----------------|
|-----------------1-------------------|--------------------0-------------|
|-------------------------------------|-------------------------0--------|
|---2---2---------2---------2---------|-------------------------3--------|
|-------------------------------------|----0----0----------0-------------|


|---0----0----------------------------|---0---0--------------------------|
|------------2--0--------2------------|-----------2--0-------------------|
|-------------------1-----------------|------------------0---------------|
|-------------------------------------|----------------------------------|
|---2----2----------2---------2-------|------------------------0---------|
|-------------------------------------|---0---0--------------------------|


                                                   strum> D    D
|-----------------------------0-------|--------------2----2----2---------|
|---------0---2---2---3---4-----------|----------0---0----0----0---------|
|----0h1------------------------------|--------------1----1----1---------|
|-------------------------------------|--------------2----2----2---------|
|----0--------------------------------|------0------------0----0---------|
|-------------------------------------|---0------------------------------|



|----0----0---------------------------|----0-----0-----------------------|
|------------2---0--------------------|--------------2---0---------------|
|--------------------0----------------|----------------------0-----------|
|------------------------0------------|----------------------------------|
|----------------------------0--------|----3-----3-----------3-----3-----|
|----0----0---------------------------|----------------------------------|



|----0----0---------------------------|---0----0--------------------------|
|------------2--0--------2------------|------------2--0-------------------|
|-------------------1-----------------|------------------0----------------|
|-------------------------------------|-----------------------0-----------|
|----2----2---------2-------2---------|------------------0----3-----------|
|-------------------------------------|---0----0--------------------------|



|----0----0---------------------------|---0----0--------------------------|
|------------2--0--------2------------|------------2--0-------------------|
|-------------------1-----------------|------------------0----------------|
|-------------------------------------|-----------------------------------|
|----2----2---------2-------2---------|-----------------------0-----------|
|-------------------------------------|---0----0--------------------------|



                                                     strum>D    D
|----------------------------------0--|---------------2----2----2--------||
|----------0----2----2---3----4-------|-----------0--------0----0-------•||
|----0h1------------------------------|--------------------1----1--------||start again
|-------------------------------------|--------------------2----2-------•||from Beginning
|----0--------------------------------|--------0-----------0----0--------||
|-------------------------------------|----0-----------------------------||


(2nd ending)  strum>D    D
|---0---------2-----2----2-----------||---0-0-0-0------------------------|
|-------------0-----0----0-----------||------------2---0-----------------|
|-------------1-----1----1-----------||--------------------0-------------|
|-------------2-----2----2-----------||------------------------0---------|
|-------0-----------0----0-----------||----------------------------0-----|
|---0--------------------------------||---0-----0----------0-------------|



|---0-0-0-0--------------------------|---0-0-0-0-------------------------|
|-------------2-0--------------------|------------2--0--------2----------|
|------------------0-----------------|------------------1----------------|
|------------------------0-----------|-----------------------------------|
|---3-----3--------3---------3-------|---2-----2--------2--------2-------|
|------------------------------------|-----------------------------------|



|---0-0-0-0--------------------------|---0-0-0-0-------------------------|
|-------------2-0--------------------|------------2--0--------2----------|
|------------------0-----------------|------------------1----------------|
|------------------------0-----------|-----------------------------------|
|----------------------------3-------|---2-----2--------2--------2-------|
|---0-----0--------0-----------------|-----------------------------------|



|---0-0-0-0--------------------------|------------------------------0----|
|-------------2-0--------------------|---------0--2-----2--3--4----------|
|------------------0-----------------|---0h1---------1-------------------|
|------------------------0-----------|-----------------------------------|
|----------------------------0-------|---0-----------------------0-------|
|---0-----0--------0-----------------|-----------------------------------|


                  D         D          CODA
|-------------2---2----2----2-------||---4---0---------0--------0--------|
|----------0------0---------0-------||----------2--0---------3-----3-----|
|-----------------1---------1-------||-----------------------------------|
|-----------------2---------2-------||-----------------------------------|
|------0----------0---------0-------||--------------------3--------------|
|---0-------------------------------||---0-------------0-----------------|



|-------0--------0--0--2--0---------|---0-----------------*12*------|
|---2---------2---------------------|--------0------------*12*------|
|-----------------------------------|------------0--------*12*------|
|-----------------------------------|----------------0----*12*------|
|---2------2--------1-----1---------|---------------------*12*------|
|-----------------------------0-----|---------------------*12*------|