My Station Will Be Changed After While
by John Fahey

>From the album 'The Transfiguration of Blind Joe Death'

Tuning: DADGAD (recording tuned down one semi-tone)

h = hammer-on b = bend note / = slide to note

Disclaimer: This is my interpretation of the song and should only
be used for private study, scholarship, or research.

James Calton (james_calton@yahoo.com)

This was my first interpretation of the track and I haven't made
many corrections or spent much time on it, so apologies for any
obvious mistakes or unnecessary notes.

D|-------------------|---------------------|--------------------|
A|---0-------2-------|---0---------2-------|---0-------2--------|
G|---0-------0-------|---0------0----------|---0-------0------0-|
D|---0-------2-------|---0---------2-------|---0-------2--------|
A|-------0-------0---|-------0---------0---|-------0-------0----|
D|-------------------|---------------------|--------------------|

|-------------------|-------------------|-------------------|
|---0---------------|---2-------2-------|---4-------4-------|
|-------------0-----|---0-------0-------|---0-------0-------|
|---0------0--------|---2-------2-------|---4-------4-------|
|-------0--------0--|-------0-------0---|-------0-------0---|
|-------------------|-------------------|-------------------|

|------------------------|-----------------|-------------------|
|--2------------2--------|---2------2------|---5-------5-------|
|--0------0-----------0--|----------0------|---0-------0-------|
|--2---------2-----------|---2------2------|---5-------5-------|
|------0-----------0-----|------0-------0--|-------0-------0---|
|------------------------|-----------------|-------------------|

|---------------------|-------------------|-------------------|
|---4---------4-------|---2-------2-------|---0-------0-------|
|---0------0----------|---0-------0-------|---0-------0-------|
|---4---------4-------|---2-------2-------|---0-------0-------|
|-------0---------0---|-------0-------0---|-------0-------0---|
|---------------------|-------------------|-------------------|

|-------------------|-----------------------|-------------------|
|-------------------|--------------0--------|---0-------0-------|
|---2-------2-------|--2-----2-----------0--|---0-------0-------|
|-------0-------0---|-----0-----------0-----|-------0-------0---|
|---2-------2-------|--2--------2-----------|-------------------|
|-------------------|-----------------------|---0-------0-------|

|-------------------|---------------------|---------------------|
|---0---------------|--0---------0--------|--0---------0--0-----|
|---0---------------|--------2---------2--|--------2------------|
|-------0-------0---|-----0---------0-----|-----0------------0--|
|-------------------|--2---------2--------|--2---------2--------|
|---0-------0-------|---------------------|---------------------|

roll
|-------------------|---------------0---|--0h2----------2------|
|--0---------0------|---0-------2---0---|--0--------0---0------|
|-----------0-------|---0-------0-------|--------0----------0--|
|------0---------0--|-------0-------0---|--0h2----------2------|
|-------------------|-----------2-------|----------------------|
|--0-------0--------|---0---------------|----------------------|

|--2---------5---2--|---0-----------------|-------------------|
|--0-----0---0---0--|---0-------2---------|---0-------0---2---|
|-----0-------------|-------0---0-----0---|---------------0---|
|--2---------5---2--|---0----------0------|-------0-----------|
|-------------------|-----------2---------|---0-------0---2---|
|-------------------|---------------------|-------------------|

|--0--------2--------|--2--------0---2-/|-4-----------4--------|
|--0-----0--------0--|--------0------0--|-------0-----------0--|
|-----0--------0-----|-----0------------|----0-----------0-----|
|--0--------2--------|--2--------0---2-/|-4--------4-----------|
|--------------------|------------------|----------------------|
|--------------------|------------------|----------------------|

|--4-------4--------|---7-------7---4---|--2---------0------|
|----------------0--|-----------0---0---|--0-----0-------2--|
|------0------0-----|-------0-----------|-----0-------------|
|--4-------4--------|---7-------7---4---|--2---------0------|
|-------------------|-------------------|----------------2--|
|-------------------|-------------------|-------------------|

|-------------------|---0-----4---------|--2---------2-/-4--2--|
|--0---------0---2--|---0-----0-----0---|--------0---0---------|
|--0-----0---0---0--|------------0------|-----0----------------|
|-----0-------------|---0-----4---------|--2---------2-/-4--2--|
|--0---------0---2--|-------------------|----------------------|
|-------------------|-------------------|----------------------|

|---0-----------------|-------------------|---0-----4---------|
|---0-------2---------|---0-------0---2---|---0-----0-----0---|
|-------0---0-----0---|-----------0---0---|------------0------|
|---0----------0------|-------0-----------|---0-----4---------|
|-----------2---------|---0-------0---2---|-------------------|
|---------------------|-------------------|-------------------|

|---2---------4---2---|--0----------------|-------------------|
|---------0---0---0---|--0-------2--------|--0--0-------------|
|------0--------------|------0---0-----0--|--2--2------2------|
|---2---------4---2---|--0----------0-----|-----0---------0---|
|---------------------|----------2--------|-------------------|
|---------------------|-------------------|--0------0---------|

|----------3------|--5---------3---0--|----------------------0--|
|--0--------------|--------0----------|--b3-----------b3--------|
|--2--------------|-------------------|---------2---------------|
|------0-------0--|-----0----------0--|------0------------0-----|
|-----------------|-------------------|-------------------------|
|--0-------0------|--0---------0------|---0--------0------------|

|----------0---3---|--3h5---------3---5--|--7---------10--------|
|----------0---0---|--0-------0-------0--|--0-----0----------0--|
|------------------|---------------------|----------------------|
|------0-------0---|-------0----------0--|-----0----------0-----|
|--0---------------|---------------------|----------------------|
|----------0-------|--0-----------0------|--0---------0---------|

|--7--10---12------|--12----------12------|--12---10---7--------|
|----------0-------|---------12-----------|--0----0----0-----0--|
|----------0-------|----------------------|---------------------|
|-----0----0----0--|------0------------0--|-------0-------0-----|
|----------0-------|----------------------|---------------------|
|--0-------0-------|--0-----------0-------|--0---------0--------|

|--7---------5------|--3---5---5-/-7------|--0-----------------|
|--------0----------|----------0----------|--0-------b3-----0--|
|-------------------|---------------------|-----------------0--|
|-----0----------0--|------0-----------0--|------0-------0-----|
|-------------------|---------------------|--------------------|
|--0---------0------|--0-------0----------|--0--------0--------|

|-------------0------|---3-------5---3---|--0--------0-------|
|-----3-------0------|---0---------------|------b3---0-------|
|-----2--------------|-------------------|---------------0---|
|---------0-------0--|-------0-------0---|-------0-------0---|
|--------------------|-------------------|-------------------|
|--0----------0------|---0-------0-------|--0--------0-------|

|-----------0---------|-------------0--------|--3---5---3------|
|-----0---------------|----------3--------0--|-----------------|
|--------0------------|----------------------|-----------------|
|--------0---------0--|------0---------0-----|------0-------0--|
|---------------------|----------------------|-----------------|
|--0------------0-----|--0-------0-----------|--0-------0------|

roll----->
|--0----------------|------0------0--------|--0--------------|
|----------3--------|------0----0-------0--|--0-------0------|
|----------------2--|----------------------|----------0------|
|------0------0-----|------0---------0-----|------0-------0--|
|-------------------|----------------------|----------0------|
|--0-------0--------|--0-------0-----------|--0--------------|

|----------0--------|--2-------4--------|--2---0------------|
|--2-------0-----0--|--0-------0-----0--|--0---0---2-----0--|
|--0----------0-----|------0------0-----|------0---0--------|
|------0---0--------|--2-------4--------|--2----------0-----|
|--2----------------|-------------------|----------2--------|
|-------------------|-------------------|-------------------|

|--0-----------|----------0--------|--2---------0--2--|
|--------0-----|--2-------0-----0--|--0-----0---0--0--|
|--------0-----|--0----------0-----|-----0------------|
|-----0-----0--|------0---0--------|--2---------0--2--|
|--0-----0-----|--2----------------|------------------|
|--------------|-------------------|------------------|

|-2-/-4-----------4--------|--4------7-----|--12-----12---9--|
|-----------0-----------0--|---------------|-----------------|
|--------0-----------0-----|-----0------0--|------0----------|
|-2-/-4--------4-----------|--4------7-----|--12-----12---9--|
|--------------------------|---------------|-----------------|
|--------------------------|---------------|-----------------|

|--7----------4---------|--2---------4--2--|--0-------------|
|---------0----------0--|--------0---------|---------0---2--|
|------0----------0-----|-----0------------|-----0---0---0--|
|--7----------4---------|--2---------4--2--|--0-------------|
|-----------------------|------------------|---------0---2--|
|-----------------------|------------------|----------------|

|--0--------2--0--|-----------------|--0--------0--2---|
|--0-----0--------|--2--------0--2--|--------0---------|
|-----0--------0--|--------0--------|-----0------------|
|--0--------2-----|-----0-----------|--0--------0--2---|
|-----------------|--2--------0--2--|------------------|
|-----------------|-----------------|------------------|

|-2-/-4--------------|--0---------2---0--|-----------------|
|-------------0---2--|--0-----0-------0--|--2-------0------|
|---------0---0---0--|-----0----------0--|--0-------0------|
|-2-/-4--------------|--0---------2------|------0-------0--|
|-------------0---2--|-------------------|--2-------0------|
|--------------------|-------------------|-----------------|

|-------0-----0-----|
|--2----2-----2-----|
|--0----0-----0-----|
|-------0-----0-----|
|--2----2-----2-----|
|-------------------|