On Doing An Evil Deed Blues
By John Fahey

Tabbed by: David L. Thomas (david@thomas-beers.com) 2/1/03
From: The Return of the Repressed

NOTE: This file is the author's own work and represents his
interpretation of the song. You may only use this file for
private study, scholarship, or research.
 

Standard tuning
s=slide
b=bend
h=hammer

   Part 1
  |-s9-----------------8----8|--9-----------------8----8|
  |-s10-------------7-----7--|-10--------------7-----7--|
1 |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-0-0-0-----0----0|--0-----0-0-0-0-----0----0|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--9----------12----12-----|--------------------------|
  |-10-----------------------|-12b---12b---12b12--------|
3 |--------------------------|-------------------14--13-|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--------------------------|-----5--------5-----------|
  |--------------------------|-6b-----------6-----------|
5 |-12-----------------------|--------------------------|
  |--------------------------|--0-----0-----0-----0-----|
  |--0-----0-----0-----0-----|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-----5-----7-----5--7-----|--9-----------------8----8|
  |-6b--------6-----6--6-----|-10--------------7-----7--|
7 |--------------------------|--------------------------|
  |--0-----0-----0-----------|--------------------------|
  |-------------------------0|--------0-0-0-0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--9-----------------------|----0------------0--------|
  |-10-----------------------|----0------3-----0--------|
9 |--------------------------|-h1--------1--------------|
  |--------------------------|--------------------------|
  |--0-----0-0-0-0-----0-----|--------------------------|
  |--------------------------|--0-----0-----0-----0-----|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--------------------------|--9-----------------8----8|
  |-------h1-----0--0--------|-10--------------7-----7--|
11|-----------2-----2--------|--------------------------|
  |--------------------------|--------------------------|
  |-------------------------0|--------0-0-0-0-----0-----|
  |--2-----2-----2-----2-----|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--9-----------------------|--9-----------------8----8|
  |-10-----------------------|-10--------------7-----7--|
13|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-0-0-0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--9-----------------8----8|--9----12----12----12-----|
  |-10--------------7-----7--|-10-----------------------|
15|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-0-0-0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--------------------------|--------------------------|
  |-12b---12b---12b12--------|--------------------------|
17|-------------------14--13-|-12-----------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-----5--------------------|----5-----7-----5---7-----|
  |-6b-----------------------|-6b-------6-----6---6-----|
19|--------------------------|--------------------------|
  |--0-----0-----0-----------|--0-----0-----0-----------|
  |--------------------------|-------------------------0|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--9-----------------8----8|--9-----------------------|
  |--10-------------7-----7--|-10-----------------------|
21|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--------0-0-0-0-----0----0|--0-----0-0-0-0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-----0-----------0--------|--------------------------|
  |-----0-----3-----0--------|-------h1-----0-----------|
23|-h1--------1-----------2--|--------2--2--2--2--------|
  |-----------------------0--|-----------------0--------|
  |--------------------------|-------------------------0|
  |--0-----0-----0-----0-----|--2-----2-----2-----2-----|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 
 
    Part 2
  [x] = Notes played only on 2nd time through.
  {x} = Notes not played 2nd time through.

  |--9-------------[8]-8----8|--9-----------------------|
  |-10--------------7-----7--|-10-----------------------|
25|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |-[0]---{0-0-0-0}----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-------12--------0--------|-------12---0-------------|
  |-13-b------13-b-----------|-13-b-----{13}------------|
27|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-------12-------12--------|-12--------12-------------|
  |-13--b----13--b----13--b--|----13--b-----------------|
29|--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

   2nd time, play like 29-30 but in this position
  |--------5--------5--------|--------5--7-----5--7-----|
  |--6--b-----6--b-----------|--6--b-----6-----6--6-----|
31|--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--------------------------|--------------------------|
  |-Repeat 27-28 1st time through-----------------------|
33|--------------------------|--------------------------|
  |-Repeat 29-30 2nd time through-----------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |--------7--------0--------|--------5--7-----5--7-----|
  |--8--b-----8--b-----------|--6--b-----6-----6--6-----|
35|--------------------------|--------------------------|
  |--------------------------|--0-----0-----0-----0-----|
  |--------------------------|-------------------------0|
  |--0-----0-----0-----0-----|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

Go to end tag 2nd time through

                             Start finger brushing
  |--9-----------------8----8|--9-----------------------|
  |--10-------------7-----7--|-10-----------------------|
37|--------------------------|-----------------------0--|
  |--------------------------|--------------0-----0--2--|
  |--------0-0-0-0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 
 
 

   Part 3
  ||-------5-----3-----------|-----5-----3--------------|
  ||-------5--5--2--5--------|-----5-----2--------------|
39||*---------------2-------2|--------------------------|
  ||*2-----2-----2-----------|--2-----2-----2-----0--0--|
  ||-0-----0-----0-----0-----|--0-----0-----0-----0--0--|
  ||-------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 
 

  |--------5-----3-----------|--------------------------|
  |--------5--5--2--5--------|-1b----1b----1b-----1-----|
41|-----------------2--------|--------------------------|
  |--2-----2-----2-----------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

   roll
  |--------------------------|-----------2-------------3|
  |--1-----------------1-----|--1-----1--1--------1----2|
43|--2--2--------------2--2--|-----2-----------2--------|
  |--------0-----------------|--------------------------|
  |--------------------------|--------------------------|
  |--2-----------2-----2-----|--2-----2-----2-----2-----|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .


  |-----------------3--5--3--|--5--3--------------------|
  |-----------------2--5--2--|--5--2-----5-----5--------|
45|--------------------------|-----------2-----2--------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

  |-----0-----------0--------|-----------------2--------|
  |-----0-----3-----0--------|-------h1-----0--1--------|
47|-h1--------1--------------|--------2--2--------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--0-----0-----0-----0-----|--2-----2-----2-----2-----|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 

                             1                          

  |--------3--3--2-----------|--5-----3-----------------||
  |--------2--2--2--5-----5--|--5--5--2--5--------------||
49|-----------------2-----2--|-----------2-------------*||
  |--------------------------|--------------------0----*||
  |--0-----0-----0-----0-----|--0-----0-----0-----0-----||
  |--------------------------|--------------------------||
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .

                             2                          

  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
51|----- Repeat Part 2 w/ variations as noted ----------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
  |--------------------------|--------------------------|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .
 


   End Tag                                     slow strum
  |--9-----------8-----------|--7----------------------3|
  |-10-----------9-----------|--8---------------------2-|
53|--------------------------|-----------------------2--|
  |--------------------------|----------------------2---|
  |--------0-0-0-0-----0-0-0-|--0-----0-0-0-0------0----|
  |--------------------------|--------------------0-----|
     |     |     |     |        |     |     |     |
     1  .  2  .  3  .  4  .     1  .  2  .  3  .  4  .