Special Rider Blues

by Skip James

 

#----------------------------------PLEASE NOTE--------------------------------#

#This file is the author's own work and represents their interpretation of the#

#song. You may only use this file for private study, scholarship, or research.#

#-----------------------------------------------------------------------------#

#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#

#-----------------------------------------------------------------------------#

 

Author/Artist: John Fahey

Title: Special Rider Blues

Album: America

Transcribed by: Pat O'Connell

Email: patoconnell2000athotmail.com (watch the "at" - change to @ before mailing)

 

Written by Skip James

Arrangement by John Fahey

Tuning: Open G   DGDGBD (low to high)

When playing the Bflat note, 3rd string 3rd fret, bend to taste

 

-----------------0-------|-----------------0-------|-----------------0--------

-------0-----------1p0---|-------0-----------1p0---|-------0-----------1p0----

-------3---0-----------0-|-------3---0-----------0-|-------3---0-----------0--

-----0-------------0-----|-----0-------------0-----|-----0-------------0------

-0-----------------------|-0-----------------------|-0------------------------

-------------3-----------|-------------3-----------|-------------3------------

 1 + a 2 + a 3 + a 4 + a                                                     

 

-----------------0-0h20h2|/5---5-5---5-5/8-8-----0-|-----5-5---0-3---0--------

-------0-----------------|---------0---------------|---------0----------------

-------3---0-------------|-------------------------|-------------------3---0--

-----0-----------0-0h20h2|/5-----5-----------8-----|-------5-----3------------

-0-----------0-----------|-------------------------|-0------------------------

-------------------------|-------------------------|--------------------------

                           1 + a 2 + a 3 + a 4 + a   1 + a 2 + a 3 + a 4 + a 

 

-----------------0-------|-----------------0-0h20h2|/5---5-5---5-5/8-8-----0--

-------0-----------1p0---|-------0-----------------|---------0----------------

-------3---0-----------0-|-------3---0-------------|--------------------------

-----0-------------0-----|-----0-----------0-0h20h2|/5-----5-----------8------

-0-----------------------|-0-----------0-----------|--------------------------

-------------3-----------|-------------------------|--------------------------

                                                                             

 

-----5-5---0-3---0-------|-----------------0-------|-----------------------0--

---------0---------------|-------0-----------1p0---|-------0---------0-0-1----

-------------------3---0-|-------3---0-----------0-|-------3---0--------------

-------5-----3-----------|-----0-------------0-----|-----0--------------------

-0-----------------------|-0-----------------------|-0-----------0---0-0---0--

-------------------------|-------------3-----------|--------------------------

                                                     1 + a 2 + a 3 + a 4 + a 

 

-0---0-0---0-3---0-----5*-|-5---5-5---0-3---0-------|-----------------0-------

---1-----1-------------0*-|---0-----0---------------|-------0-----------1p0---

--------------------------|-------------------3---0-|-------3---0-----------0-

-----------------------5*-|-------5---0-3-----------|-----0-------------0-----

-0---0-0---0-0-----0------|-------------------------|-0-----------------------

--------------------------|-------------------------|-------------3-----------

                   roll^                                                      

 

-----------------0-0h20h2|/5---5-5---5-5/8-8-----0-|-----5-5---0-3---0--------

-------0-----------------|---------0---------------|---------0----------------

-------3---0-------------|-------------------------|-------------------3---0--

-----0-----------0-0h20h2|/5---5-5-----------8-----|-------5-----3------------

-0-----------0-----------|-------------------------|-0------------------------

-------------------------|-------------------------|--------------------------

                                                                              

 

-----------------0-------|-----------------0-0h20h2|/5---5-5---5-5/8-8-----0--

-------0-----------1p0---|-------0-----------------|---------0----------------

-------3---0-----------0-|-------3---0-------------|--------------------------

-----0-------------0-----|-----0-----------0-0h20h2|/5---5-5-----------8------

-0-----------------------|-0-----------0-----------|--------------------------

-------------3-----------|-------------------------|--------------------------

                          1:01                                               

 

-----5-5---0-3---0-------|-----------------0-------|-----------------------0--

---------0---------------|-------0-----------1p0---|-------0---------0-0-1----

-------------------3---0-|-------3---0-----------0-|-------3---0--------------

-------5-----3-----------|-----0-------------0-----|-----0--------------------

-0-----------------------|-0-----------------------|-0-----------0---0-0---0--

-------------------------|-------------3-----------|--------------------------

                                                     1 + a 2 + a 3 + a 4 + a 

 

-0---0-0---0-3---0-----5*|-5---5-5---0-3---0-------|-----------------0--------

---1-----1-------------0*|---0-----0---------------|-------0-----------1p0----

-------------------------|-------------------3---0-|-------3---0-----------0--

-------------3-----0---5*|-------5---0-3-----------|-----0-------------0------

-0---0-0---0-------------|-------------------------|-0------------------------

-------------------------|-------------------------|-------------3------------

                   roll^                                                     

 

-----------------------12|-12---12-12---0-10---10-10---0-|-8--8--8--5-----5/--

-------0-----------------|----0-------0------------------|-------0-----0------

-------3---0-------------|-------------------------------|--------------------

-----0-------------------|-12------12-----10---10-10---0-|-8--8--8--5-----5/--

-0-----------0-----0-----|-------------------------------|--------------------

-------------------------|-------------------------------|--------------------

 1:26                                                      !  !  !  !         

 

-/12---|-12---12-12---0-10---10-10-----|-8--8--8--5---5-4/5-0-----------------

-----0-|----0-------0----------------0-|----0---------------------------------

-------|-------------------------------|--------------------------------------

-/12---|-12------12-----10---10-10-----|-8--8--8--5---5-4/5-0-----------------

-------|-------------------------------|--------------------------------------

-------|-------------------------------|--------------------------------------

                                         !  !  !  !                          

 

-----5-5---5-5-8p7p5---0-|-----3-3---3-3-----------|-----------------0--------

-----5---5---------------|---------3-------3-------|-------0-----------1p0----

-------------------------|-------------------3---0-|-------3---0-----------0--

-----------------------0-|-------------------------|-----0-------------0------

-5---5-5---5-5-----------|-3---3-3---3-3-----------|-0------------------------

-------------------------|-------------------------|-------------3------------

 1:42                                                                        

 

-----------------------0-|-0---0-0---0-2/3-0-----5-|-5---5-5---0-3---0--------

-------0---------0-0-1---|---1-----1---------------|---0-----0----------------

-------3---0-------------|-------------------------|-------------------3---0--

-----0-------------------|-------------2/3---------|-5-----5---0-3------------

-0-----------0---0-0---0-|-0---0-0---0-------0-----|--------------------------

-------------------------|-------------------------|--------------------------

                                                                             

 

-----------------0-------|-----------------0-0h20h2|/5---5-5---5-5/8-8-----0--

-------0-----------1p0---|-------0-----------------|---------0----------------

-------3---0-----------0-|-------3---0-------------|--------------------------

-----0-------------0-----|-----0-----------0-0h20h2|/5-----5-----------8------

-0-----------------------|-0-----------0-----------|--------------------------

-------------3-----------|-------------------------|--------------------------

  2:01                                                                       

 

-----5-5---0-3---0-------|-----------------0-------|-----------------0-0h20h2-

---------0---------------|-------0-----------1p0---|-------0------------------

-------------------3---0-|-------3---0-----------0-|-------3---0--------------

-------5-----3-----------|-----0-------------0-----|-----0-----------0-0h20h2-

-0-----------------------|-0-----------------------|-0-----------0------------

-------------------------|-------------3-----------|--------------------------

                                                                             

 

-/5---5-5---5-5/8-8-----0-|-----5-5---0-3---0-------|-----------------0-------

----------0---------------|---------0---------------|-------0-----------1p0---

--------------------------|-------------------3---0-|-------3---0-----------0-

-/5-----5-----------8-----|-------5-----3-----------|-----0-------------0-----

--------------------------|-0-----------------------|-0-----------------------

--------------------------|-------------------------|-------------3-----------

                                                                              

 

-----------------------0-|-0---0-0---0-3---0-----5*|-5---5-5---0-3---0--------

-------0---------0-0-1---|---1-----1-------------0*|---0-----0----------------

-------3---0-------------|-------------------------|-------------------3---0--

-----0-------------------|-----------------------5*|-------5---0-3------------

-0-----------0-----0-----|-0---0-0---0-0-----0-----|--------------------------

-------------------------|-------------------------|--------------------------

 2:30                                        roll^                           

 

-----------------0-------|-----------------0-------|-----------------0--------

-------0-----------1p0---|-------0-----------1p0---|-------0-----------1p0----

-------3---0-----------0-|-------3---0-----------0-|-------3---0-----------0--

-----0-------------0-----|-----0-------------0-----|-----0-------------0------

-0-----------------------|-0-----------------------|-0------------------------

-------------3-----------|-------------3-----------|-------------3------------

                                                                             

 

----------5--2--------------------5---5---------------------------------------

----------------2-----------------2---2---------------------------------------

-------------------2-----------2--2---2---------------------------------------

----------------------2-----2-----2---2---------------------------------------

-0--1--2-----------------2--------2---2---------------------------------------

------------------------------------------------------------------------------

 !  !  !  ^bar 2nd fret (ritard)