Stomping tonight on the Pennsylvania/Alabama Border
by John Fahey

from "Death Chants, Breakdowns and Military Waltzes"

The latest CD reissue of DCB&MW includes the original 1963 recording and the re-recorded version of 1967. This tab is based on the 1967 version.

The song is in standard tuning.

b = bend
h = hammer on
p = pull off
/ = slide up
\ = slide down
T = pick with thumb

NOTE: This file is the author's own work and represents his interpretation of the song. You may only use this file for private study, scholarship, or research.

Tabbed by Christophe Cardon (ccdl@senate.be)


Intro

|E---------0-------0---0---0----------0-|-----0----------0-------2----|
|B-----3-------3-------3-----------2----|-2-----------1------1---1----|
|G--------T4-------------------T3-------|----------2-----------------2|
|D--------------------------------------|-----------------------------|
|A--------------------------------------|-----------------------------|
|E--0------------------0----------------|-0------------------0--------|

|0-----0--0------0--0------0---0-----0-|-0----------------------------|
|-------------0--------0----------0----|---------0-------0---0---0----|
|--------------------------------------|-----2--------2------2--------|
|--------------------------------------|------------------------------|
|---------5---------4----------3-------|-2-------2-----------2-------2|
|---0----------------------------------|------------------------------|


Section A


|7--7--7--7--7--9--7-------------7-|-7--7--7--7--9--7-----------------|
|--------------------b8----------0-|-0--0--0--0-------b8--------------|
|-------------------------9--------|-----------------------9-------9--|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---0--------0--------0-------0----|-0--------0--------0-------0------|


|----0------------0-----------------------|---0--0-----0--0---0------0|
|----0--------0-------3---0---------------|---0--0--0--0--0---0------0|
|-------0-h1-----------------3---2--------|---------------------------|
|------------------------------------0----|---------------------------|
|----------------------------------------2|---------------------------|
|0---------0------0---0------0---0--------|-0-----0--------0-------3--|


|---0------0--3--5--3--0-----0----|-0--0-----0-----------------------|
|---0---3-----------------3-----3-|-------3-----0--------------------|
|---------------------------------|----------------3--2--0-----------|
|---------------------------------|-------------------------2--0-h2--|
|---------------------------------|----------------------------------|
|0------0-----0--0--------0-----0-|-0-----0-----0--0-----0--0--0--0--|


|-------------------------------------------|-------------------------|
|-------------------------------------------|-------------------------|
|-------------------------------------------| repeat last bar |
|-0-h2--0-h2--0-----------------------------|-------------------------|
|----------------2-----0-h2--0-h2--0--------|-------------------------|
|-0-----0-----------3--0-----0--------3--0--|-------------------------|


strum E chord.........................
|-0-------0-------0-------0-----------0---0--|
|-0-------0-------0-------0-----------0---0--|
|-1-------1-------1-------1-----------1---1--|
|-2-------2-------2-------2-----------2---2--|
|-2-------2-------2-------2-----------2---2--|
|-0---0---0---0---0---0---0---0---0---0---0--|


Section B


|-------0--------0--------0------- 0-|-------0--------0--------0------|
|-8--------8--------8--------8-------|-7--------7--------8--------8---|
|---T7--------7--------7--------7----|----6--------6--------7--------7|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|

|-------0--------0--------0--------0-|-------0--------0--------0------|
|-5--------5--------7--------7-------|-3--------3--------5--------5---|
|----4--------4--------6--------6----|----2--------2--------4--------4|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|


|--0-------0--------|----------0-----------0-----------0----------0---|
|------5---5--------|--8-----------8-----------8----------8-----------|
|----------4--------|------7-----------7-----------7----------7-------|
|-------------------|-------------------------------------------------|
|-------------------|-------------------------------------------------|
|-------------------|-------------------------------------------------|


|----------0-----------0-----------0-----------0-----------0---|
|-10-----------8-----------7-----------5-----------8-----------|
|------9-----------7-----------6-----------4-----------7-------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|


|-------0--------0--------0--------0-|-------0--------0--------0------|
|-7--------7--------7--------7-------|-5--------5--------5--------5---|
|----6--------6--------6--------6----|----4--------4--------4--------4|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|


|0-----0-----0-------0-----0|-------0---------0--------0-------0------|
|--3-----3------3------3----|-3--------2---------2--------2-------2---|
|----2-----2-------2-----2--|-------------1-----------------1---------|
|---------------------------|------------------------2----------------|
|---------------------------|-----------------------------------------|
|---------------------------|----0------------------------------------|


|---0--------0--------0-------|---0--------0-------0--------0---------|
|------1--------1--------1----|------2--------2-------2--------2------|
|---------0-----------------0-|----------1----------------1-----------|
|------------------2----------|------------------2--------------------|
|-----------------------------|---------------------------------------|
|0----------------------------|0--------------------------------------|

strum .............
|------------------------|--0---0---0---0----0---0---|
|------------------------|--1---1---1---1----0---0---|
| repeat last two bars |--0---0---0---0----0---0---|
|------------------------|--2---2---2---2----0---0---|
|------------------------|--0---0---0---0----0---0---|
|------------------------|-------------------0---0---|


Section C


|---------0---3----------3-h5----|--3-h5------3---0--------------0-|
|-----3---0---0------0---0-----0-|--0-----0---0---0-----b3-------0-|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-0-------0------0-------0-------|--0---------0-------0------0-----|
thump this low E-string throughout!


|---------0---3-----------3-h5----|--3-h5------3---0-------0-------0-|
|-----3---0---0-------0---0-----0-|--0-----0---0---0-------0-------0-|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-0-------0-------0-------0-------|--0---------0-------0-------3-----|


|---------0---3-----------3-h5----|--3-h5-------3---0-----------0-----|
|-----3---0---0-------0---0-----0-|--0------0---0---0-------3-------0-|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-0-------0-------0-------0-------|--0----------0-------0-------0-----|


|--------------------------------------------------|------------------|
|--------------------------------------------------|------------------|
|---------3-h2--0----------------------------------| repeat last bar |
|-------------------2---0---------------------0--2-|------------------|
|----------------------------------0-h2---2--------|------------------|
|-0---0------0------0-------0---0-----0-------0----|------------------|


strum something like this...
|--------------------------|
|-------------0------------|
|-------------0------------|
|-------------0------------|
|-0---0---0----------------|
|-0---0---0----------------|


|---------0---3-----------5-----|--5---3---0---------------0--|
|-----3---0---0-------0---0---0-|------0---0-------3-------0--|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-3-------3-------3-------5-----|--5---3--------3-------3-----|


|---------0---3-----------5-----|--5---3------0------------0--|
|-----3---0---0-------0---0---0-|--0---0------0------------0--|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-3-------3-------3-------5-----|--5-------3-------0---0------|


|---------0---3-----------5-----|--5---3---0-----------0------|
|-----3---0---0-------0---0---0-|--0---0---0-------3-------0--|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-------------------------------|-----------------------------|
|-3-------3-------3-------5-----|--5---3-------3-------3------|

|---------------------------------------|-----------------------------|
|---------------------------------------| repeat last bar |
|-------3-h2----------------------------|-----------------------------|
|-------------2--0-----------------0--2-|-----------------------------|
|-------------------------0-h2--2-------|-----------------------------|
|-0--0-----0--0-----0--0-----0-----0----|-----------------------------|


|--0----0----0----|
|--0----0----0----|
|--0----0----0----|
|--2----2----2----|
|--2----2----2----|
|--0----0----0----|


Section D


|---7----|---7--------9------7-----------0----------|-----------------|
|------0-|------0-----------------b8-----------8----| repeat last bar |
|--------|--------T7------------7-----7-----------7-|-----------------|
|--------|------------------------------------------|-----------------|
|--------|------------------------------------------|-----------------|
|--------|---0------------0--------0--------0-------|-----------------|

|0-----------0-----------0--------|---------0-----------------0-------|
|-------8-----------8---------8---|---7-----------7-------8-------8---|
|---7------------7-----7---------7|------6-----------6------7--------7|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|0--------0---------0-------0-----|-0----------0--------0--------0----|


|-------------0--------------------------0--------------|
|-----5---------------5----------7---------------7------|
|---------4---------------4----------6---------------6--|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-0---------------0-----------0--------------0----------|


|----------0--------------------0--------0---------0------------------|
|----3-----------3--------5--------5-----------5--(5)-----5-----------|
|-------2-----------2-/sl-4-----4-----------4----------4--------------|
|------------------------------------------------------------faster...|
|---------------------------------------------------------------------|
|-0-----------0--------------0--------0-----0------0------------------|

|---0--------0-----0--------0----|----0--------0--------0-----0-------|
|---------5--------------5-------|-------2-----------2-------------2p1|
|------4--------4-----4--------4-|----1-----------1--------------1----|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|0-----------0-----0--------0----|-0--------0--------------0----------|


|----0-----------0-----------0----|-----------------------------------|
|----------1-----------1----------| repeat last two bars twice with |
|----0--------0-----0-----------0-| variations in the picking pattern |
|---------------------------------|-----------------------------------|
|---------------------------------| last time slow down |
|-0-----0--------0--------0-------|-----------------------------------|


|---------0----------0--------0-------0-----------0-----------------0-|
|-0-----------6---------6-----------------6-----------6---------------|
|-----------------5---------------------------5-----------5-----------|
|--------------------------6----------------------------------6-/-----|
|---------------------------------------------------------------------|
|-----0---------------------------0-----------------------------------|


|-----0------------0-------------0-------0------------0------------0-|
|---------10-----------10--------------------10-----------10---------|
|--------------9----------------------------------9------------------|
|---------------------------10---------------------------------0-----|
|--------------------------------------------------------------------|
|-0----------------------------------0-------------------------------|
gradually faster ...


|----0-----------0-----------0------0-----------0-------------|
|--------6-----------6------------------6-----------6---------|
|------------5------------------------------5-----------6-\---|
|------------------------6------------------------------------|
|-------------------------------------------------------------|
|-0------------------------------0----------------------------|


|-----0---------------0---------------0-----------|
|-------------2-------1-------1-------1-------1-/-|
|-----1-----------1-------0---------------0-------|
|-------------------------------------------------|
|-------------------------------------------------|
|-0-------0-----------0-----------0---------------|


|-----0-----------0-----------0-------------------|
|-2-------2---------------2---1-------1-------1---|
|-----1---------------1-----------0-------0-------|
|-------------------------------------------------|
|-------------------------------------------------|
|-0-----------0---------------0-------0-----------|


|-----0---------------0---------------0--------------0------------|
|-------------2-------1-------1-------1-------1-------------2-----|
|-----1-----------1-------0---------------0----------1----------1-|
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-0-------0-----------0-----------0---------------0------0--------|

|--0-----0-----0-----0---0--|
|--1-----1-----1-----0---0--|
|--0-----0-----0-----0---0--|
|--2-----2-----2-----0---0--|
|--0-----0-----0-----0---0--|
|---------------------------|


Repeat Section C
Replace last bar of section C (Em chord) by :


|---------------------------------------|-----0-----0-----0----0--|
|---------------------------------------|-----0-----0-----0-------|
|-------3-h2----------------------------|-----0-----0-----0-------|
|-------------2--0-----------------0----|-----2-----2-----2-------|
|-------------------------0-h2--2-------|-----2-----2-----2-------|
|-0--0-----0--0-----0--0-----0-----0----|-0---0-----0-----0-------|
slow down.................

Section E (ending)


|-----0-----------0-----------0-|-------------------|
|---------5-----------5---------|-------------------|
|------------T6-----------------|--repeat last bar--|
|-------------------------7-----|-------------------|
|-------------------------------|-------------------|
|-0-----------------------------|-------------------|


|-----0-----------0------------0-|-------------------|
|---------0-----------0----------|-------------------|
|-------------6------------------|--repeat last bar--|
|--------------------------7-----|-------------------|
|-0------------------------------|-------------------|
|--------------------------------|-------------------|


|-----0-----------0------------0-|-----0-----------0-----------0-----|
|---------0-----------0----------|---------0-----------0-------------|
|-------------5------------------|-------------5---------------------|
|--------------------------6-----|-------------------------6---------|
|-0------------------------------|-----------------------------------|
|--------------------------------|-0---------------------------------|


|-----0-----------0------------0-|-------------------|
|---------0-----------0----------|-------------------|
|-------------4------------------|--repeat last bar--|
|--------------------------5-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|


|-----0-----------0------------0-|-------------------|
|---------0-----------0----------|-------------------|
|-------------3------------------|--repeat last bar--|
|--------------------------4-----|-------------------|
|-0------------------------------|-------------------|
|--------------------------------|-------------------|


|-----0-----------0------------0-|-----0-----------0-----------0-----|
|---------0-----------0----------|---------0-----------0-------------|
|-------------2------------------|-------------2---------------------|
|--------------------------3-----|-------------------------3---------|
|-0------------------------------|-----------------------------------|
|--------------------------------|-1---------------------------------|


|-----0-----------0------------0-|-------------------|
|---------2-----------2----------|-------------------|
|-------------1------------------|--repeat last bar--|
|--------------------------2-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|


|-----0-----------0------------0-|-------------------|
|---------1-----------1----------|-------------------|
|-------------0------------------|--repeat last bar--|
|--------------------------2-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|


|-----2-----------2------------0-|-------------------|
|---------0-----------0----------|-------------------|
|-------------1------------------|--repeat last bar--|
|--------------------------2-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|


|-----2-----------2------------2-|-------------------|
|---------1-----------1----------|-------------------|
|-------------0------------------|--repeat last bar--|
|--------------------------2-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|


|-----2-----------2------------2-|-------------------|
|---------0-----------0----------|-------------------|
|-------------1------------------|--repeat last bar--|
|--------------------------2-----|-------------------|
|--------------------------------|-------------------|
|-0------------------------------|-------------------|

|--2-----2-----2-----2--|
|--0-----0-----0-----0--|
|--1-----1-----1-----1--|
|--2-----2-----2-----2--|
|--2-----2-----2-----2--|
|--0-----0-----0-----0--|