When You
Wore A Tulip and I Wore a Big Red Rose
Words by Jack Mahoney, Music by Percy
Wenrich
Singular arrangement by John Fahey
Transcribed by Tom Reed; Tom_Reed@acm.org
On the Album "After the
Ball: John Fahey and His Orchestra."
He plays this with his typically enthusiastic style and bell-like tone; I especially
like the section in 'F.' No orchestra is required either. There are a few measures
where the bass pattern diverges from straight alternation by quarter notes;
I have
notated the quarter note beats with '+' signs to clarify things, since few if
any
readers will have a recording of this to go by. Also note the use of leading
tones
on the last upbeat prior to a chord change. I have also noted the chord changes,
but not all of them within the measure.
Section 1:
Em
E||-------------------------|--0--------0--------------|
B||-----------0-------------|-----0-----------3--------|
G||-----0h-1--------1-------|-----------------------2--|
D||--------2-----------2----|--------2-----------0-----|
A||-------------------------|--------------------------|
E||--0-----------0----------|--0-----------0-----------|
F E
|------------------------|------------------------|-----------------0--------|
|--1------------------3--|----------1-------------|-----------0-----------0--|
|---------------2--------|----------------2-------|-----0h-1-----------------|
|-------3----------3-----|-------3-----------3----|--------2-----------2-----|
|------------------------|------------------------|--------------------------|
|--1---------1-----------|--1----------1----------|--0-----------0-----------|
F
|--0-------0--------------|------------------------|--------------------1----|
|----------------3--------|--1------------------3--|-----------------1-------|
|----------------------2--|---------------2--------|-----2-------------------|
|-------2-----------0-----|-------3----------3-----|--------3-----------3----|
|-------------------------|------------------------|--------------0----------|
|--0----------0-----------|--1---------1-----------|--1--------1-------------|
+ + + +
Em F
|-----------------0--------|--0--------0--------------|-----------------------|
|-----------0-----------0--|-----0-----------3--------|--1------------1-------|
|-----0h-1-----------------|-----------------------2--|-----------------------|
|--------2-----------2-----|--------2-----------0-----|-------3----------3----|
|--------------------------|--------------------------|-----------------------|
|--0-----------0-----------|--0-----------0-----------|--1---------1----------|
F6 D7 G
|--------------------------|-------------------------|--------------------------|
|--3--------1--------------|--------1-------1--------|-----0-----------0-----0--|
|-----2-----------2-----0--|-----2----------------0--|-----------0--------------|
|--------3-----------3-----|--------0----------0-----|--------0-----------------|
|--------------------------|-------------------------|--------------0-----2-----|
|--1-----------1-----------|--2----------2-----------|--3-----------------------|
C
|--------------------------|--------------------------|
|-----1-----------1--------|-------1----------1-------|
|-----------0-----------0--|-------0-------0----------|
|--------------------------|-------2-------------2----|
|--3-----0-----------------|--3-----------------------|
|--------------3-----0-----|------------3-------------|
Em F
|-----------------0--------|--0--------0--------------|------------------------|
|-----------0-----------0--|-----0-----------3--------|--1------------------3--|
|-----0h-1-----------------|-----------------------2--|---------------2--------|
|--------2-----------2-----|--------2-----------0-----|-------3----------3-----|
|--------------------------|--------------------------|------------------------|
|--0-----------0-----------|--0-----------0-----------|--1---------1-----------|
Em
|-----------------------|-----------------0-------|--0--------0--------------|
|----------1------------|-----------0-------------|-----0-----------3--------|
|-----------------------|-----0h-1----------------|-----------------------2--|
|-------3----------3----|--------2-----------2----|--------2-----------0-----|
|-----------------------|-------------------------|--------------------------|
|--1----------1---------|--0-----------0----------|--0-----------0-----------|
F Em
|------------------------|------------------------|-----------------0--------|
|---------------------1--|----------------1-------|-----------0-----------0--|
|---------------2--------|------------------------|-----0h-1-----------------|
|-------3----------3-----|-------3-----------3----|--------2-----------2-----|
|------------------------|-------------0----------|--------------------------|
|--1---------1-----------|--1-------1-------------|--0-----------0-----------|
+ + + +
F
|--0--------0-------------|------------------------|-------------------------|
|-----0-----------3-------|--1-------------1-------|--3-------1--------------|
|-------------------------|----------2-------------|----------------2-----2--|
|--------2-----------0----|-------3-----------3----|-------3-----------3-----|
|-------------------------|------------------------|-------------------------|
|--0-----------0----------|--1----------1----------|--1----------1-----------|
D7 G
|--------------------------|--------------------------|-------------------------|
|--------1--------1--------|-----0--------------------|-------------------------|
|-----2-----2-----------0--|-----------0-----0-----0--|----------0-----0-----0--|
|--------0-----------0-----|--------0-----------------|-------------------------|
|--------------------------|--------------0-----2-----|--3----0-----------------|
|--2-----------2-----------|--3-----------------------|-------------3-----0-----|
Section 2:
C F Bb
|-----------------------|---------------------------|------------------------|
|-------1---------------|--------1--------1---------|-----6--------6---------|
|-------0------------0--|-----2--------2---------7--|-----------7------------|
|-------2---------0-----|-----------3---------------|--------8---------------|
|--3--------------------|---------------------------|---------------------0--|
|------------3----------|--1--------------1---------|--6-----------6---------|
+roll + + +
G C F
|-------3----------------|-----0-------------------|-------------------------|
|------------------------|--1--------1-------------|-----1--------1----------|
|------------------------|----------------------2--|-----------2-------2/-7--|
|-------0-------0--------|--------2----------0-----|--------3----------------|
|------------------0-----|--3----------------------|-------------------------|
|--3---------3--------3--|--------------3----------|--1-----------1----------|
+ + + + + + + +
Bb C
|--------------------------|-----------------------------|
|-----6--------6--------8--|-----8------10-----8---------|
|-----------7--------------|-----------------------------|
|--------8----------10-----|--------10------------10\-3--|
|--------------------------|-----------------------------|
|--6-----------6-----------|--8-------------8------------|
F Bb
|-------1----1----------|-------------------------|------------------------|
|-------1----1----------|-----1--------1----------|-----6--------6---------|
|--------------------2--|-----------2-------2/-7--|-----------7------------|
|-------3---------3-----|--------3----------------|--------8---------------|
|-----------------------|-------------------------|---------------------0--|
|--1---------1----------|--1-----------1----------|--6-----------6---------|
+ + + +
G C F
|-------3----------------|-----0-------------------|-------------------------|
|------------------------|--1--------1-------------|-----1--------1----------|
|------------------------|----------------------2--|-----------2-------2/-7--|
|-------0-------0--------|--------2----------0-----|--------3----------------|
|------------------0-----|--3----------------------|-------------------------|
|--3---------3--------3--|--------------3----------|--1-----------1----------|
+ + + + + + + +
Bb C F
|--------------------------|-----------------------------|-------1----1--------|
|-----6--------6--------8--|-----8------10-----8---------|-------1----1--------|
|-----------7--------------|-----------------------------|---------------------|
|--------8----------10-----|--------10------------10\-3--|-------3-------------|
|--------------------------|-----------------------------|---------------------|
|--6-----------6-----------|--8-------------8------------|--1---------1--------|
rest
Section 3:
C
||-------------------------|-------------------------|--0--------0-------------|
||---1------------------1--|-----------1-----3-------|-----1-----------3-------|
||*-------0-------0h-2-----|-----0-------------------|-------------------------|
||*-------2----------0-----|--------2-----------2----|--------2-----------2----|
||---3---------3-----------|--3----------------------|--3----------------------|
||-------------------------|--------------3----------|--------------3----------|
F F6
|----------0--------------|------------------------|--------------------------|
|--1-------------3--------|--1-------------1-------|--3--------1--------------|
|----------------------2--|----------2-------------|-----2-----------2-----2--|
|-------2-----------0-----|-------3-----------3----|--------3-----------3-----|
|--3----------------------|------------------------|--------------------------|
|-------------3-----------|--1----------1----------|--1-----------1-----------|
C/G
|-------3-----------------|--3--------3-------------|-------------------------|
|----------1-----------1--|-----1-----------1-------|-------------------------|
|-------------------------|-------------------------|-----0-----0-----0h-2----|
|-------2--------0--------|--------2-----------2----|--------2-----------0----|
|-------------------2-----|--3----------------------|--3----------------------|
|--3----------3-----------|--------------3----------|--------------3----------|
|------------------------|--0--------0-------------|------------------------|
|--1-------1-----3-------|-----1-----------3-------|--1-------1-----4-------|
|------------------------|-------------------------|------------------------|
|-------2-----------2----|--------2-----------2----|-------2-----------0----|
|--3---------------------|--3----------------------|--3---------------------|
|-------------3----------|--------------3----------|-------------3----------|
D G
|------------------------|----------0-------------|-----------------------|
|--3-------------3-------|--3-------------4-------|--3------------3-------|
|----------2-------------|------------------------|-----------------------|
|-------0-----------0----|-------0-----------0----|-------0----------0----|
|------------------------|------------------------|-----------------------|
|--2----------2----------|--2----------2----------|--3---------3----------|
C
|--3-------3-----3-------|-------------------------|------------------------|
|------------------------|--------1----------------|--1-------1-----3-------|
|------------------------|-----0-----0-----0h-2----|------------------------|
|-------0-----------0----|--------2-----------0----|-------2-----------2----|
|------------------------|--3----------------------|--3---------------------|
|--3----------3----------|--------------3----------|-------------3----------|
F
|--0-------0-------------|----------0-------------|------------------------|
|----------------3-------|--1-------------3-------|--1-------------1-------|
|------------------------|------------------------|----------2-------------|
|-------2-----------2----|-------2-----------2----|-------3-----------3----|
|--3---------------------|--3---------------------|------------------------|
|-------------3----------|-------------3----------|--1----------1----------|
F6 Em
|------------------------|-----------------0-------|--0-------------0-------|
|--3-------1-------------|-----------0-------------|----------0-------------|
|----------------2-------|-----0h-1----------------|----------1-------------|
|-------3-----------3----|--------2-----------2----|-------2-----------2----|
|------------------------|-------------------------|------------------------|
|--1----------1----------|--0-----------0----------|--0----------0----------|
F C
|---------------------1--|----------3-----1-------|-------0-------0-------|
|-------1----------------|------------------------|-----------------------|
|--2------------2--------|------------------------|--0--------------------|
|-------3----------3-----|-------3-----------3----|-------2----------2----|
|------------------------|------------------------|--3--------------------|
|--1---------1-----------|--1----------1----------|------------3----------|
D G
|--0-------1-----0--------|-------------------------|-------------------------|
|-------------------------|--3----3--------3--------|-----0-------------------|
|----------------------2--|----------2-----------0--|-----0----------0-----0--|
|-------2-----------0-----|-------0-----------0-----|--------0----------------|
|--3----------------------|-------------------------|-------------0-----2-----|
|-------------3-----------|--2----------2-----------|--3----------------------|
C
|--------------------------|---------------------------||
|--------------------------|-------1----------1--------||
|-----0-----0-----0-----0--|---------------0----------*||
|--------------------------|-------2-------------2----*||
|--3-----0-----------------|--3------------------------||
|--------------3-----0-----|------------3--------------||
Repeat Section 2, once to match recording, twice for fun:
|-------------------------|------------------------|-------3----------------|
|-----1--------1----------|-----6--------6---------|------------------------|
|-----------2-------2/-7--|-----------7------------|------------------------|
|--------3----------------|--------8---------------|-------0-------0--------|
|-------------------------|---------------------0--|------------------0-----|
|--1-----------1----------|--6-----------6---------|--3---------3--------3--|
+ + + + + + + +
|-----0-------------------|-------------------------|--------------------------|
|--1--------1-------------|-----1--------1----------|-----6--------6--------8--|
|----------------------2--|-----------2-------2/-7--|-----------7--------------|
|--------2----------0-----|--------3----------------|--------8----------10-----|
|--3----------------------|-------------------------|--------------------------|
|--------------3----------|--1-----------1----------|--6-----------6-----------|
+ + + +
|-----------------------------|-------1----1--------||
|-----8------10-----8---------|-------1----1--------||
|-----------------------------|---------------------||
|--------10------------10\-3--|-------3-------------||
|-----------------------------|---------------------||
|--8-------------8------------|--1---------1--------||