Yes, Jesus Loves Me
Trad., arr.John Fahey


Standard Tuning, 4/4 time sig.
194 BPM Swing Rhythm
"R" denotes a roll

Transcribed by Mike Zuber mdz0739@yahoo.com

    Intro
E||-------------------------|-------------------------|-----------------------|
B||--------0-------------0--|-----------0-------------|-------0---------------|
G||*---------------0--------|-----0-----------0-------|---------------0-------|
D||*-------0----------0-----|--------0-----------0----|-------2----------2----|
A||-------------------------|-------------------------|-----------------------|
E||---3---------3-----------|--3-----------3----------|--3---------3----------|



------------------------|-----------------------|-----------------------|
--0---------------------|-------0---------------|--0---------0----------|
----------0-----0-------|---------------0-------|--------------------0--|
-------2-----------2----|-------0----------0----|-------0---------0-----|
------------------------|-----------------------|-----------------------|
--3----------3----------|--3---------3----------|--3---------3----------|


                                                Section 1 (Verse)
-----------------------|----------------------|-----------------------|
-------0---------------|--0-------------------|--3------------0-------|
---------------0-------|----------------------|-----------------------|
-------2----------2----|-------2---------2----|-------0----------0----|
-----------------------|----------------------|-----------------------|
--3---------3----------|--3---------3---------|--3---------3----------|



----------------------|----------------------|------------------------|
--0-------------------|--0---------3---------|--3------------0-----3--|
------------2---------|----------------------|------------------------|
-------0---------0----|-------0---------0----|-------0----------0-----|
----------------------|----------------------|------------------------|
--3---------2---------|--3---------3---------|--3---------3-----------|
                                   R            R


-------0--------0--------|--3------------0-------|--0-------------------|
----------1-----------1--|-----------------------|------------1---------|
-------------------------|-----------------------|------------0---------|
-------2-----------2-----|-------2----------2----|-------2---------0----|
--0----------0-----------|--0---------0----------|--3-------------------|
-------------------------|-----------------------|------------3---------|
                            R                       R         R


------------------------|----------------------|----------------------|
--3------------3-----0--|--3---------0---------|--0-------------------|
------------------------|----------------------|------------2---------|
-------0----------0-----|-------0---------0----|-------0---------0----|
------------------------|----------------------|----------------------|
--3---------3-----------|--3---------3---------|--3---------2---------|
  R                        R                      R         R


----------------------|-----------------------|-------0---------------|
--0---------3---------|--3------------0-------|---------------1-------|
----------------------|-----------------------|-----------------------|
-------0---------0----|-------0----------0----|-------2----------2----|
----------------------|-----------------------|--0---------0----------|
--3---------3---------|--3---------3----------|-----------------------|
  R                      R


----------------------|----------------------|-----------------------|
--3-------------------|--0-------------------|---------------0-------|
------------0---------|------------2---------|--0--------------------|
-------0---------0----|-------0---------0----|-------0----------0----|
----------------------|----------------------|-----------------------|
--3---------3---------|--3---------2---------|--3---------3----------|


 Section 2 (Chorus)
-----------------------|----------------------|--0---------3--------|
--3------------3-------|--0---------3---------|---------------------|
-----------------------|----------------------|---------------------|
-------0----------0----|-------0---------0----|-------2-------------|
-----------------------|----------------------|--0------------------|
--3---------3----------|--3---------3---------|---------------------|



--3------------------|-----------------------|----------------------|
--1------------------|--3------------0-------|--0-------------------|
--0------------------|------------------0----|------------0---------|
--2-------------2----|-------0---------------|-------0---------0----|
--0------------------|-----------------------|----------------------|
-----------3---------|--3---------3----------|--3---------3---------|



----------------------|-----------------------|-----------------------|
--0-------------------|---------------0-------|--3------------3-------|
------------2---------|--2--------------------|-----------------------|
-------0---------0----|-------0----------0----|-------0----------0----|
----------------------|-----------------------|-----------------------|
--3---------2---------|--2---------2----------|--3---------3----------|



----------------------|--0---------3--------|--3--------0--------|
--0---------3---------|---------------------|--1-----------------|
----------------------|---------------------|--0-----------------|
-------0---------0----|-------2-------------|--2-----------------|
----------------------|--0---------0--------|--0-----------------|
--3---------3---------|---------------------|--------------------|
                                               R


----------------------|-----------------------||
--3-------------------|--0--------------------||
------------0---------|------------2---------*||
-------0---------0----|-------0---------0----*||
----------------------|-----------------------||
--3---------3---------|--3---------2----------||

Repeat Intro, Section 1 and Section 2 with variation.


Ending
------------------------|------------------------|-----------------------|
---------------------0--|----------0-------------|-------0-------0-------|
---------------0--------|----------------0-------|-----------------------|
-------0----------0-----|-------2-----------2----|-------0----------0----|
------------------------|------------------------|-----------------------|
--3---------3-----------|--3----------3----------|--3---------3----------|

------------------------|--------------------------|--------------------------|
--0-------------0-------|-----0-----------0--------|-----0-----------0--------|
----------0-------------|-----------0-----------0--|-----------0-----------0--|
-------2-----------2----|--------0-----------0-----|--------2-----------2-----|
------------------------|--------------------------|--------------------------|
--3----------3----------|--3-----------3-----------|--3-----------3-----------|


--------------------------|-------------------|-------------------||
-----0-----------0-----0--|--0----------------|--0----------------||
-----------0--------------|--0----------------|--0----------------||
--------0-----------0-----|--0----------------|--0----------------||
--------------------------|-------------------|-------------------||
--3-----------3-----------|--3----------------|--3----------------||